What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | OpenAI | Perth |
|---|---|---|---|
| 2025-11-18 | 9238 | 62943 | 28 |
| 2025-11-25 | 10713 | 56777 | 22 |
| 2025-12-02 | 13476 | 47535 | 25 |
| 2025-12-09 | 23737 | 50183 | 13 |
| 2025-12-16 | 15833 | 55188 | 21 |
| 2025-12-23 | 16539 | 44600 | 15 |
| 2025-12-30 | 14961 | 34934 | 17 |
| 2026-01-06 | 17152 | 38917 | 19 |
| 2026-01-13 | 155381 | 41500 | 34 |
| 2026-01-20 | 29338 | 50511 | 25 |
| 2026-01-27 | 19012 | 49783 | 52 |
| 2026-02-03 | 20274 | 52570 | 26 |
| 2026-02-10 | 26280 | 59055 | 30 |
| 2026-02-17 | 115350 | 54757 | 11 |
| 2026-02-24 | 22012 | 69937 | 33 |
| 2026-03-03 | 19715 | 74485 | 27 |
| 2026-03-10 | 93292 | 55763 | 29 |
| 2026-03-17 | 25158 | 48531 | 21 |
| 2026-03-24 | 37382 | 47143 | 22 |
| 2026-03-31 | 15241 | 52702 | 23 |
| 2026-04-07 | 72045 | 48279 | 24 |
| 2026-04-14 | 18123 | 53436 | 15 |
| 2026-04-21 | 21250 | 51660 | 17 |
| 2026-04-28 | 54036 | 64156 | 15 |
| 2026-05-05 | 20894 | 63904 | 16 |
| 2026-05-12 | 22621 | 54337 | 28 |
| 2026-05-19 | 82506 | 60783 | 29 |
| 2026-05-26 | 34475 | 55843 | 27 |
| 2026-06-02 | 32136 | 52242 | 26 |
| 2026-06-09 | 14590 | 47705 | 17 |
| 2026-06-16 | 14408 | 59054 | 23 |
| 2026-06-23 | 19329 | 50851 | 27 |
| 2026-06-30 | 18284 | 44272 | 31 |
| 2026-07-07 | 26164 | 40047 | 25 |
| 2026-07-14 | 31791 | 49051 | 18 |
| 2026-07-21 | 32250 | 37352 | 25 |
| 2026-07-28 | 23686 | 45774 | 28 |
| 2026-08-04 | 20178 | 41797 | 31 |
| 2026-08-11 | 25742 | 37655 | 13 |
| 2026-08-18 | 35046 | 39277 | 50 |
| 2026-08-25 | 23396 | 39349 | 41 |
| 2026-09-01 | 23376 | 39743 | 37 |
| 2026-09-08 | 19851 | 55353 | 19 |
| 2026-09-15 | 18193 | 98036 | 25 |
| 2026-09-22 | 21613 | 66808 | 18 |
| 2026-09-29 | 13485 | 67529 | 57 |
| 2026-10-06 | 14128 | 60359 | 23 |
| 2026-10-13 | 10485 | 59007 | 22 |
| 2026-10-20 | 15243 | 54316 | 33 |
| 2026-10-27 | 15114 | 55058 | 17 |
| 2026-11-03 | 20033 | 57324 | 9 |
| 2026-11-10 | 22974 | 48841 | 19 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “OpenAI”, “Perth (film)”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, OpenAI 48,841, Perth 19 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.