What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | OpenAI | New York City |
|---|---|---|---|
| 2025-11-18 | 9238 | 62943 | 117094 |
| 2025-11-25 | 10713 | 56777 | 110272 |
| 2025-12-02 | 13476 | 47535 | 100293 |
| 2025-12-09 | 23737 | 50183 | 98450 |
| 2025-12-16 | 15833 | 55188 | 97448 |
| 2025-12-23 | 16539 | 44600 | 92191 |
| 2025-12-30 | 14961 | 34934 | 95656 |
| 2026-01-06 | 17152 | 38917 | 137470 |
| 2026-01-13 | 155381 | 41500 | 103939 |
| 2026-01-20 | 29338 | 50511 | 98566 |
| 2026-01-27 | 19012 | 49783 | 96384 |
| 2026-02-03 | 20274 | 52570 | 97324 |
| 2026-02-10 | 26280 | 59055 | 97350 |
| 2026-02-17 | 115350 | 54757 | 89497 |
| 2026-02-24 | 22012 | 69937 | 90730 |
| 2026-03-03 | 19715 | 74485 | 96074 |
| 2026-03-10 | 93292 | 55763 | 90580 |
| 2026-03-17 | 25158 | 48531 | 84787 |
| 2026-03-24 | 37382 | 47143 | 84528 |
| 2026-03-31 | 15241 | 52702 | 85122 |
| 2026-04-07 | 72045 | 48279 | 81248 |
| 2026-04-14 | 18123 | 53436 | 81603 |
| 2026-04-21 | 21250 | 51660 | 84358 |
| 2026-04-28 | 54036 | 64156 | 82734 |
| 2026-05-05 | 20894 | 63904 | 84941 |
| 2026-05-12 | 22621 | 54337 | 82908 |
| 2026-05-19 | 82506 | 60783 | 84292 |
| 2026-05-26 | 34475 | 55843 | 83294 |
| 2026-06-02 | 32136 | 52242 | 84072 |
| 2026-06-09 | 14590 | 47705 | 88224 |
| 2026-06-16 | 14408 | 59054 | 101007 |
| 2026-06-23 | 19329 | 50851 | 85351 |
| 2026-06-30 | 18284 | 44272 | 86214 |
| 2026-07-07 | 26164 | 40047 | 85101 |
| 2026-07-14 | 31791 | 49051 | 81005 |
| 2026-07-21 | 32250 | 37352 | 84313 |
| 2026-07-28 | 23686 | 45774 | 77777 |
| 2026-08-04 | 20178 | 41797 | 77530 |
| 2026-08-11 | 25742 | 37655 | 77722 |
| 2026-08-18 | 35046 | 39277 | 76654 |
| 2026-08-25 | 23396 | 39349 | 77479 |
| 2026-09-01 | 23376 | 39743 | 77233 |
| 2026-09-08 | 19851 | 55353 | 77929 |
| 2026-09-15 | 18193 | 98036 | 92911 |
| 2026-09-22 | 21613 | 66808 | 84695 |
| 2026-09-29 | 13485 | 67529 | 83239 |
| 2026-10-06 | 14128 | 60359 | 80858 |
| 2026-10-13 | 10485 | 59007 | 79387 |
| 2026-10-20 | 15243 | 54316 | 75638 |
| 2026-10-27 | 15114 | 55058 | 104025 |
| 2026-11-03 | 20033 | 57324 | 74694 |
| 2026-11-10 | 22974 | 48841 | 82554 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “OpenAI”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, OpenAI 48,841, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.