What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | OpenAI | David Walliams |
|---|---|---|---|
| 2025-11-18 | 9238 | 62943 | 9001 |
| 2025-11-25 | 10713 | 56777 | 10350 |
| 2025-12-02 | 13476 | 47535 | 15307 |
| 2025-12-09 | 23737 | 50183 | 8889 |
| 2025-12-16 | 15833 | 55188 | 15603 |
| 2025-12-23 | 16539 | 44600 | 185533 |
| 2025-12-30 | 14961 | 34934 | 47880 |
| 2026-01-06 | 17152 | 38917 | 22942 |
| 2026-01-13 | 155381 | 41500 | 18112 |
| 2026-01-20 | 29338 | 50511 | 18064 |
| 2026-01-27 | 19012 | 49783 | 21652 |
| 2026-02-03 | 20274 | 52570 | 11727 |
| 2026-02-10 | 26280 | 59055 | 11804 |
| 2026-02-17 | 115350 | 54757 | 11011 |
| 2026-02-24 | 22012 | 69937 | 9753 |
| 2026-03-03 | 19715 | 74485 | 9605 |
| 2026-03-10 | 93292 | 55763 | 10016 |
| 2026-03-17 | 25158 | 48531 | 11744 |
| 2026-03-24 | 37382 | 47143 | 10956 |
| 2026-03-31 | 15241 | 52702 | 10773 |
| 2026-04-07 | 72045 | 48279 | 12389 |
| 2026-04-14 | 18123 | 53436 | 10370 |
| 2026-04-21 | 21250 | 51660 | 9876 |
| 2026-04-28 | 54036 | 64156 | 11645 |
| 2026-05-05 | 20894 | 63904 | 10707 |
| 2026-05-12 | 22621 | 54337 | 12065 |
| 2026-05-19 | 82506 | 60783 | 9755 |
| 2026-05-26 | 34475 | 55843 | 9162 |
| 2026-06-02 | 32136 | 52242 | 9489 |
| 2026-06-09 | 14590 | 47705 | 10296 |
| 2026-06-16 | 14408 | 59054 | 10223 |
| 2026-06-23 | 19329 | 50851 | 11348 |
| 2026-06-30 | 18284 | 44272 | 9851 |
| 2026-07-07 | 26164 | 40047 | 8061 |
| 2026-07-14 | 31791 | 49051 | 8100 |
| 2026-07-21 | 32250 | 37352 | 8479 |
| 2026-07-28 | 23686 | 45774 | 9234 |
| 2026-08-04 | 20178 | 41797 | 9192 |
| 2026-08-11 | 25742 | 37655 | 8670 |
| 2026-08-18 | 35046 | 39277 | 9198 |
| 2026-08-25 | 23396 | 39349 | 11711 |
| 2026-09-01 | 23376 | 39743 | 12592 |
| 2026-09-08 | 19851 | 55353 | 13387 |
| 2026-09-15 | 18193 | 98036 | 10978 |
| 2026-09-22 | 21613 | 66808 | 72429 |
| 2026-09-29 | 13485 | 67529 | 17294 |
| 2026-10-06 | 14128 | 60359 | 12041 |
| 2026-10-13 | 10485 | 59007 | 11039 |
| 2026-10-20 | 15243 | 54316 | 30114 |
| 2026-10-27 | 15114 | 55058 | 43315 |
| 2026-11-03 | 20033 | 57324 | 286164 |
| 2026-11-10 | 22974 | 48841 | 756132 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “OpenAI”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, OpenAI 48,841, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.