What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Ohio State | TikTok |
|---|---|---|---|
| 2025-11-18 | 9238 | 6943 | 99602 |
| 2025-11-25 | 10713 | 6691 | 83520 |
| 2025-12-02 | 13476 | 10798 | 82406 |
| 2025-12-09 | 23737 | 9659 | 91199 |
| 2025-12-16 | 15833 | 6345 | 101717 |
| 2025-12-23 | 16539 | 5881 | 84126 |
| 2025-12-30 | 14961 | 5309 | 74498 |
| 2026-01-06 | 17152 | 8718 | 75241 |
| 2026-01-13 | 155381 | 6248 | 83996 |
| 2026-01-20 | 29338 | 6458 | 98873 |
| 2026-01-27 | 19012 | 5857 | 123994 |
| 2026-02-03 | 20274 | 5346 | 99129 |
| 2026-02-10 | 26280 | 6038 | 101941 |
| 2026-02-17 | 115350 | 5986 | 87628 |
| 2026-02-24 | 22012 | 6239 | 92831 |
| 2026-03-03 | 19715 | 5537 | 91079 |
| 2026-03-10 | 93292 | 6894 | 83735 |
| 2026-03-17 | 25158 | 7558 | 84080 |
| 2026-03-24 | 37382 | 7202 | 77527 |
| 2026-03-31 | 15241 | 5374 | 82606 |
| 2026-04-07 | 72045 | 5371 | 78217 |
| 2026-04-14 | 18123 | 6604 | 88202 |
| 2026-04-21 | 21250 | 5477 | 90004 |
| 2026-04-28 | 54036 | 5312 | 90420 |
| 2026-05-05 | 20894 | 4893 | 84000 |
| 2026-05-12 | 22621 | 5807 | 86514 |
| 2026-05-19 | 82506 | 4925 | 89952 |
| 2026-05-26 | 34475 | 4599 | 80523 |
| 2026-06-02 | 32136 | 4693 | 72718 |
| 2026-06-09 | 14590 | 4338 | 75490 |
| 2026-06-16 | 14408 | 4548 | 73489 |
| 2026-06-23 | 19329 | 4650 | 68575 |
| 2026-06-30 | 18284 | 3908 | 66227 |
| 2026-07-07 | 26164 | 4484 | 64453 |
| 2026-07-14 | 31791 | 3926 | 64242 |
| 2026-07-21 | 32250 | 4049 | 61404 |
| 2026-07-28 | 23686 | 4901 | 62364 |
| 2026-08-04 | 20178 | 4361 | 61155 |
| 2026-08-11 | 25742 | 4718 | 50504 |
| 2026-08-18 | 35046 | 5707 | 44733 |
| 2026-08-25 | 23396 | 5074 | 49279 |
| 2026-09-01 | 23376 | 5180 | 50896 |
| 2026-09-08 | 19851 | 6612 | 51345 |
| 2026-09-15 | 18193 | 7881 | 48326 |
| 2026-09-22 | 21613 | 6176 | 49170 |
| 2026-09-29 | 13485 | 5757 | 48554 |
| 2026-10-06 | 14128 | 5892 | 44706 |
| 2026-10-13 | 10485 | 5557 | 47330 |
| 2026-10-20 | 15243 | 6027 | 56064 |
| 2026-10-27 | 15114 | 6059 | 65596 |
| 2026-11-03 | 20033 | 5387 | 54922 |
| 2026-11-10 | 22974 | 7846 | 45928 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Ohio State University”, “TikTok”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Ohio State 7,846, TikTok 45,928 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.