What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Ohio State | Sydney |
|---|---|---|---|
| 2025-11-18 | 9238 | 6943 | 22115 |
| 2025-11-25 | 10713 | 6691 | 20930 |
| 2025-12-02 | 13476 | 10798 | 20126 |
| 2025-12-09 | 23737 | 9659 | 20471 |
| 2025-12-16 | 15833 | 6345 | 39776 |
| 2025-12-23 | 16539 | 5881 | 23261 |
| 2025-12-30 | 14961 | 5309 | 20219 |
| 2026-01-06 | 17152 | 8718 | 24270 |
| 2026-01-13 | 155381 | 6248 | 21545 |
| 2026-01-20 | 29338 | 6458 | 19934 |
| 2026-01-27 | 19012 | 5857 | 21116 |
| 2026-02-03 | 20274 | 5346 | 21901 |
| 2026-02-10 | 26280 | 6038 | 20336 |
| 2026-02-17 | 115350 | 5986 | 20109 |
| 2026-02-24 | 22012 | 6239 | 20602 |
| 2026-03-03 | 19715 | 5537 | 41895 |
| 2026-03-10 | 93292 | 6894 | 25320 |
| 2026-03-17 | 25158 | 7558 | 19973 |
| 2026-03-24 | 37382 | 7202 | 19040 |
| 2026-03-31 | 15241 | 5374 | 19201 |
| 2026-04-07 | 72045 | 5371 | 19262 |
| 2026-04-14 | 18123 | 6604 | 19256 |
| 2026-04-21 | 21250 | 5477 | 19196 |
| 2026-04-28 | 54036 | 5312 | 24443 |
| 2026-05-05 | 20894 | 4893 | 23599 |
| 2026-05-12 | 22621 | 5807 | 24484 |
| 2026-05-19 | 82506 | 4925 | 26451 |
| 2026-05-26 | 34475 | 4599 | 27745 |
| 2026-06-02 | 32136 | 4693 | 22379 |
| 2026-06-09 | 14590 | 4338 | 19002 |
| 2026-06-16 | 14408 | 4548 | 19720 |
| 2026-06-23 | 19329 | 4650 | 20281 |
| 2026-06-30 | 18284 | 3908 | 23175 |
| 2026-07-07 | 26164 | 4484 | 21006 |
| 2026-07-14 | 31791 | 3926 | 23272 |
| 2026-07-21 | 32250 | 4049 | 23782 |
| 2026-07-28 | 23686 | 4901 | 23599 |
| 2026-08-04 | 20178 | 4361 | 24446 |
| 2026-08-11 | 25742 | 4718 | 25321 |
| 2026-08-18 | 35046 | 5707 | 23959 |
| 2026-08-25 | 23396 | 5074 | 21237 |
| 2026-09-01 | 23376 | 5180 | 20259 |
| 2026-09-08 | 19851 | 6612 | 20135 |
| 2026-09-15 | 18193 | 7881 | 22645 |
| 2026-09-22 | 21613 | 6176 | 19622 |
| 2026-09-29 | 13485 | 5757 | 19019 |
| 2026-10-06 | 14128 | 5892 | 18167 |
| 2026-10-13 | 10485 | 5557 | 17933 |
| 2026-10-20 | 15243 | 6027 | 18892 |
| 2026-10-27 | 15114 | 6059 | 20445 |
| 2026-11-03 | 20033 | 5387 | 17778 |
| 2026-11-10 | 22974 | 7846 | 17328 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Ohio State University”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Ohio State 7,846, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.