What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Ohio State | New York City |
|---|---|---|---|
| 2025-11-18 | 9238 | 6943 | 117094 |
| 2025-11-25 | 10713 | 6691 | 110272 |
| 2025-12-02 | 13476 | 10798 | 100293 |
| 2025-12-09 | 23737 | 9659 | 98450 |
| 2025-12-16 | 15833 | 6345 | 97448 |
| 2025-12-23 | 16539 | 5881 | 92191 |
| 2025-12-30 | 14961 | 5309 | 95656 |
| 2026-01-06 | 17152 | 8718 | 137470 |
| 2026-01-13 | 155381 | 6248 | 103939 |
| 2026-01-20 | 29338 | 6458 | 98566 |
| 2026-01-27 | 19012 | 5857 | 96384 |
| 2026-02-03 | 20274 | 5346 | 97324 |
| 2026-02-10 | 26280 | 6038 | 97350 |
| 2026-02-17 | 115350 | 5986 | 89497 |
| 2026-02-24 | 22012 | 6239 | 90730 |
| 2026-03-03 | 19715 | 5537 | 96074 |
| 2026-03-10 | 93292 | 6894 | 90580 |
| 2026-03-17 | 25158 | 7558 | 84787 |
| 2026-03-24 | 37382 | 7202 | 84528 |
| 2026-03-31 | 15241 | 5374 | 85122 |
| 2026-04-07 | 72045 | 5371 | 81248 |
| 2026-04-14 | 18123 | 6604 | 81603 |
| 2026-04-21 | 21250 | 5477 | 84358 |
| 2026-04-28 | 54036 | 5312 | 82734 |
| 2026-05-05 | 20894 | 4893 | 84941 |
| 2026-05-12 | 22621 | 5807 | 82908 |
| 2026-05-19 | 82506 | 4925 | 84292 |
| 2026-05-26 | 34475 | 4599 | 83294 |
| 2026-06-02 | 32136 | 4693 | 84072 |
| 2026-06-09 | 14590 | 4338 | 88224 |
| 2026-06-16 | 14408 | 4548 | 101007 |
| 2026-06-23 | 19329 | 4650 | 85351 |
| 2026-06-30 | 18284 | 3908 | 86214 |
| 2026-07-07 | 26164 | 4484 | 85101 |
| 2026-07-14 | 31791 | 3926 | 81005 |
| 2026-07-21 | 32250 | 4049 | 84313 |
| 2026-07-28 | 23686 | 4901 | 77777 |
| 2026-08-04 | 20178 | 4361 | 77530 |
| 2026-08-11 | 25742 | 4718 | 77722 |
| 2026-08-18 | 35046 | 5707 | 76654 |
| 2026-08-25 | 23396 | 5074 | 77479 |
| 2026-09-01 | 23376 | 5180 | 77233 |
| 2026-09-08 | 19851 | 6612 | 77929 |
| 2026-09-15 | 18193 | 7881 | 92911 |
| 2026-09-22 | 21613 | 6176 | 84695 |
| 2026-09-29 | 13485 | 5757 | 83239 |
| 2026-10-06 | 14128 | 5892 | 80858 |
| 2026-10-13 | 10485 | 5557 | 79387 |
| 2026-10-20 | 15243 | 6027 | 75638 |
| 2026-10-27 | 15114 | 6059 | 104025 |
| 2026-11-03 | 20033 | 5387 | 74694 |
| 2026-11-10 | 22974 | 7846 | 82554 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Ohio State University”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Ohio State 7,846, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.