What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Ohio State | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 9238 | 6943 | 69759 |
| 2025-11-25 | 10713 | 6691 | 51618 |
| 2025-12-02 | 13476 | 10798 | 63954 |
| 2025-12-09 | 23737 | 9659 | 55370 |
| 2025-12-16 | 15833 | 6345 | 64860 |
| 2025-12-23 | 16539 | 5881 | 82247 |
| 2025-12-30 | 14961 | 5309 | 85056 |
| 2026-01-06 | 17152 | 8718 | 82112 |
| 2026-01-13 | 155381 | 6248 | 85856 |
| 2026-01-20 | 29338 | 6458 | 66365 |
| 2026-01-27 | 19012 | 5857 | 62357 |
| 2026-02-03 | 20274 | 5346 | 78514 |
| 2026-02-10 | 26280 | 6038 | 115921 |
| 2026-02-17 | 115350 | 5986 | 114461 |
| 2026-02-24 | 22012 | 6239 | 123227 |
| 2026-03-03 | 19715 | 5537 | 611530 |
| 2026-03-10 | 93292 | 6894 | 432782 |
| 2026-03-17 | 25158 | 7558 | 1220593 |
| 2026-03-24 | 37382 | 7202 | 545229 |
| 2026-03-31 | 15241 | 5374 | 206573 |
| 2026-04-07 | 72045 | 5371 | 166861 |
| 2026-04-14 | 18123 | 6604 | 210760 |
| 2026-04-21 | 21250 | 5477 | 130030 |
| 2026-04-28 | 54036 | 5312 | 126483 |
| 2026-05-05 | 20894 | 4893 | 84725 |
| 2026-05-12 | 22621 | 5807 | 94807 |
| 2026-05-19 | 82506 | 4925 | 72936 |
| 2026-05-26 | 34475 | 4599 | 76420 |
| 2026-06-02 | 32136 | 4693 | 83583 |
| 2026-06-09 | 14590 | 4338 | 89265 |
| 2026-06-16 | 14408 | 4548 | 79710 |
| 2026-06-23 | 19329 | 4650 | 92547 |
| 2026-06-30 | 18284 | 3908 | 63899 |
| 2026-07-07 | 26164 | 4484 | 68962 |
| 2026-07-14 | 31791 | 3926 | 81749 |
| 2026-07-21 | 32250 | 4049 | 74684 |
| 2026-07-28 | 23686 | 4901 | 121581 |
| 2026-08-04 | 20178 | 4361 | 103856 |
| 2026-08-11 | 25742 | 4718 | 71897 |
| 2026-08-18 | 35046 | 5707 | 68074 |
| 2026-08-25 | 23396 | 5074 | 64920 |
| 2026-09-01 | 23376 | 5180 | 66568 |
| 2026-09-08 | 19851 | 6612 | 83197 |
| 2026-09-15 | 18193 | 7881 | 85331 |
| 2026-09-22 | 21613 | 6176 | 96529 |
| 2026-09-29 | 13485 | 5757 | 256595 |
| 2026-10-06 | 14128 | 5892 | 143722 |
| 2026-10-13 | 10485 | 5557 | 92291 |
| 2026-10-20 | 15243 | 6027 | 92898 |
| 2026-10-27 | 15114 | 6059 | 233968 |
| 2026-11-03 | 20033 | 5387 | 324239 |
| 2026-11-10 | 22974 | 7846 | 252911 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Ohio State University”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Ohio State 7,846, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.