What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Ohio State | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 9238 | 6943 | 58530 |
| 2025-11-25 | 10713 | 6691 | 57739 |
| 2025-12-02 | 13476 | 10798 | 150532 |
| 2025-12-09 | 23737 | 9659 | 68935 |
| 2025-12-16 | 15833 | 6345 | 57993 |
| 2025-12-23 | 16539 | 5881 | 53852 |
| 2025-12-30 | 14961 | 5309 | 58923 |
| 2026-01-06 | 17152 | 8718 | 61625 |
| 2026-01-13 | 155381 | 6248 | 57951 |
| 2026-01-20 | 29338 | 6458 | 59007 |
| 2026-01-27 | 19012 | 5857 | 57743 |
| 2026-02-03 | 20274 | 5346 | 62494 |
| 2026-02-10 | 26280 | 6038 | 70878 |
| 2026-02-17 | 115350 | 5986 | 59416 |
| 2026-02-24 | 22012 | 6239 | 57120 |
| 2026-03-03 | 19715 | 5537 | 54474 |
| 2026-03-10 | 93292 | 6894 | 54811 |
| 2026-03-17 | 25158 | 7558 | 55426 |
| 2026-03-24 | 37382 | 7202 | 53021 |
| 2026-03-31 | 15241 | 5374 | 54088 |
| 2026-04-07 | 72045 | 5371 | 54616 |
| 2026-04-14 | 18123 | 6604 | 54169 |
| 2026-04-21 | 21250 | 5477 | 52602 |
| 2026-04-28 | 54036 | 5312 | 52107 |
| 2026-05-05 | 20894 | 4893 | 55098 |
| 2026-05-12 | 22621 | 5807 | 54747 |
| 2026-05-19 | 82506 | 4925 | 64799 |
| 2026-05-26 | 34475 | 4599 | 52899 |
| 2026-06-02 | 32136 | 4693 | 53844 |
| 2026-06-09 | 14590 | 4338 | 52465 |
| 2026-06-16 | 14408 | 4548 | 51332 |
| 2026-06-23 | 19329 | 4650 | 48814 |
| 2026-06-30 | 18284 | 3908 | 46806 |
| 2026-07-07 | 26164 | 4484 | 48961 |
| 2026-07-14 | 31791 | 3926 | 48870 |
| 2026-07-21 | 32250 | 4049 | 48618 |
| 2026-07-28 | 23686 | 4901 | 48959 |
| 2026-08-04 | 20178 | 4361 | 48852 |
| 2026-08-11 | 25742 | 4718 | 50475 |
| 2026-08-18 | 35046 | 5707 | 48456 |
| 2026-08-25 | 23396 | 5074 | 54727 |
| 2026-09-01 | 23376 | 5180 | 53043 |
| 2026-09-08 | 19851 | 6612 | 56812 |
| 2026-09-15 | 18193 | 7881 | 54214 |
| 2026-09-22 | 21613 | 6176 | 54423 |
| 2026-09-29 | 13485 | 5757 | 56112 |
| 2026-10-06 | 14128 | 5892 | 51424 |
| 2026-10-13 | 10485 | 5557 | 50768 |
| 2026-10-20 | 15243 | 6027 | 50515 |
| 2026-10-27 | 15114 | 6059 | 52016 |
| 2026-11-03 | 20033 | 5387 | 55720 |
| 2026-11-10 | 22974 | 7846 | 53008 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Ohio State University”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Ohio State 7,846, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.