What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Ohio State | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 9238 | 6943 | 391251 |
| 2025-11-25 | 10713 | 6691 | 364046 |
| 2025-12-02 | 13476 | 10798 | 279652 |
| 2025-12-09 | 23737 | 9659 | 299323 |
| 2025-12-16 | 15833 | 6345 | 293380 |
| 2025-12-23 | 16539 | 5881 | 333446 |
| 2025-12-30 | 14961 | 5309 | 277549 |
| 2026-01-06 | 17152 | 8718 | 489729 |
| 2026-01-13 | 155381 | 6248 | 1450156 |
| 2026-01-20 | 29338 | 6458 | 936812 |
| 2026-01-27 | 19012 | 5857 | 654335 |
| 2026-02-03 | 20274 | 5346 | 510199 |
| 2026-02-10 | 26280 | 6038 | 465037 |
| 2026-02-17 | 115350 | 5986 | 344959 |
| 2026-02-24 | 22012 | 6239 | 358006 |
| 2026-03-03 | 19715 | 5537 | 572408 |
| 2026-03-10 | 93292 | 6894 | 540839 |
| 2026-03-17 | 25158 | 7558 | 426311 |
| 2026-03-24 | 37382 | 7202 | 415361 |
| 2026-03-31 | 15241 | 5374 | 396921 |
| 2026-04-07 | 72045 | 5371 | 595158 |
| 2026-04-14 | 18123 | 6604 | 500875 |
| 2026-04-21 | 21250 | 5477 | 332643 |
| 2026-04-28 | 54036 | 5312 | 437127 |
| 2026-05-05 | 20894 | 4893 | 354985 |
| 2026-05-12 | 22621 | 5807 | 262688 |
| 2026-05-19 | 82506 | 4925 | 274505 |
| 2026-05-26 | 34475 | 4599 | 292925 |
| 2026-06-02 | 32136 | 4693 | 277095 |
| 2026-06-09 | 14590 | 4338 | 292135 |
| 2026-06-16 | 14408 | 4548 | 522955 |
| 2026-06-23 | 19329 | 4650 | 276293 |
| 2026-06-30 | 18284 | 3908 | 229981 |
| 2026-07-07 | 26164 | 4484 | 249391 |
| 2026-07-14 | 31791 | 3926 | 254556 |
| 2026-07-21 | 32250 | 4049 | 257073 |
| 2026-07-28 | 23686 | 4901 | 237495 |
| 2026-08-04 | 20178 | 4361 | 204144 |
| 2026-08-11 | 25742 | 4718 | 204571 |
| 2026-08-18 | 35046 | 5707 | 197953 |
| 2026-08-25 | 23396 | 5074 | 213175 |
| 2026-09-01 | 23376 | 5180 | 283277 |
| 2026-09-08 | 19851 | 6612 | 348773 |
| 2026-09-15 | 18193 | 7881 | 291146 |
| 2026-09-22 | 21613 | 6176 | 247680 |
| 2026-09-29 | 13485 | 5757 | 235381 |
| 2026-10-06 | 14128 | 5892 | 202841 |
| 2026-10-13 | 10485 | 5557 | 242282 |
| 2026-10-20 | 15243 | 6027 | 248478 |
| 2026-10-27 | 15114 | 6059 | 262327 |
| 2026-11-03 | 20033 | 5387 | 311748 |
| 2026-11-10 | 22974 | 7846 | 593273 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Ohio State University”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Ohio State 7,846, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.