What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Ohio State | Anthropic |
|---|---|---|---|
| 2025-11-18 | 9238 | 6943 | 47520 |
| 2025-11-25 | 10713 | 6691 | 39334 |
| 2025-12-02 | 13476 | 10798 | 28150 |
| 2025-12-09 | 23737 | 9659 | 40477 |
| 2025-12-16 | 15833 | 6345 | 31142 |
| 2025-12-23 | 16539 | 5881 | 25130 |
| 2025-12-30 | 14961 | 5309 | 20438 |
| 2026-01-06 | 17152 | 8718 | 24548 |
| 2026-01-13 | 155381 | 6248 | 37157 |
| 2026-01-20 | 29338 | 6458 | 43411 |
| 2026-01-27 | 19012 | 5857 | 53226 |
| 2026-02-03 | 20274 | 5346 | 59825 |
| 2026-02-10 | 26280 | 6038 | 160638 |
| 2026-02-17 | 115350 | 5986 | 135735 |
| 2026-02-24 | 22012 | 6239 | 150804 |
| 2026-03-03 | 19715 | 5537 | 369126 |
| 2026-03-10 | 93292 | 6894 | 133935 |
| 2026-03-17 | 25158 | 7558 | 84131 |
| 2026-03-24 | 37382 | 7202 | 65628 |
| 2026-03-31 | 15241 | 5374 | 76001 |
| 2026-04-07 | 72045 | 5371 | 68254 |
| 2026-04-14 | 18123 | 6604 | 104586 |
| 2026-04-21 | 21250 | 5477 | 95036 |
| 2026-04-28 | 54036 | 5312 | 89086 |
| 2026-05-05 | 20894 | 4893 | 74338 |
| 2026-05-12 | 22621 | 5807 | 76735 |
| 2026-05-19 | 82506 | 4925 | 69182 |
| 2026-05-26 | 34475 | 4599 | 82278 |
| 2026-06-02 | 32136 | 4693 | 106566 |
| 2026-06-09 | 14590 | 4338 | 87659 |
| 2026-06-16 | 14408 | 4548 | 110389 |
| 2026-06-23 | 19329 | 4650 | 67830 |
| 2026-06-30 | 18284 | 3908 | 50175 |
| 2026-07-07 | 26164 | 4484 | 43540 |
| 2026-07-14 | 31791 | 3926 | 43588 |
| 2026-07-21 | 32250 | 4049 | 40479 |
| 2026-07-28 | 23686 | 4901 | 44817 |
| 2026-08-04 | 20178 | 4361 | 59014 |
| 2026-08-11 | 25742 | 4718 | 44403 |
| 2026-08-18 | 35046 | 5707 | 50354 |
| 2026-08-25 | 23396 | 5074 | 41230 |
| 2026-09-01 | 23376 | 5180 | 43947 |
| 2026-09-08 | 19851 | 6612 | 44806 |
| 2026-09-15 | 18193 | 7881 | 131064 |
| 2026-09-22 | 21613 | 6176 | 66615 |
| 2026-09-29 | 13485 | 5757 | 60894 |
| 2026-10-06 | 14128 | 5892 | 58232 |
| 2026-10-13 | 10485 | 5557 | 48853 |
| 2026-10-20 | 15243 | 6027 | 50140 |
| 2026-10-27 | 15114 | 6059 | 74616 |
| 2026-11-03 | 20033 | 5387 | 64096 |
| 2026-11-10 | 22974 | 7846 | 50874 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Ohio State University”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Ohio State 7,846, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.