What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nvidia | Sydney |
|---|---|---|---|
| 2025-11-18 | 9238 | 68999 | 22115 |
| 2025-11-25 | 10713 | 118966 | 20930 |
| 2025-12-02 | 13476 | 60055 | 20126 |
| 2025-12-09 | 23737 | 75085 | 20471 |
| 2025-12-16 | 15833 | 52322 | 39776 |
| 2025-12-23 | 16539 | 49433 | 23261 |
| 2025-12-30 | 14961 | 47335 | 20219 |
| 2026-01-06 | 17152 | 50031 | 24270 |
| 2026-01-13 | 155381 | 52718 | 21545 |
| 2026-01-20 | 29338 | 48538 | 19934 |
| 2026-01-27 | 19012 | 46373 | 21116 |
| 2026-02-03 | 20274 | 46015 | 21901 |
| 2026-02-10 | 26280 | 45797 | 20336 |
| 2026-02-17 | 115350 | 37861 | 20109 |
| 2026-02-24 | 22012 | 39317 | 20602 |
| 2026-03-03 | 19715 | 53053 | 41895 |
| 2026-03-10 | 93292 | 34875 | 25320 |
| 2026-03-17 | 25158 | 39874 | 19973 |
| 2026-03-24 | 37382 | 46546 | 19040 |
| 2026-03-31 | 15241 | 36967 | 19201 |
| 2026-04-07 | 72045 | 33127 | 19262 |
| 2026-04-14 | 18123 | 32907 | 19256 |
| 2026-04-21 | 21250 | 38014 | 19196 |
| 2026-04-28 | 54036 | 42061 | 24443 |
| 2026-05-05 | 20894 | 37380 | 23599 |
| 2026-05-12 | 22621 | 40376 | 24484 |
| 2026-05-19 | 82506 | 106388 | 26451 |
| 2026-05-26 | 34475 | 65378 | 27745 |
| 2026-06-02 | 32136 | 62048 | 22379 |
| 2026-06-09 | 14590 | 59180 | 19002 |
| 2026-06-16 | 14408 | 51605 | 19720 |
| 2026-06-23 | 19329 | 37510 | 20281 |
| 2026-06-30 | 18284 | 31244 | 23175 |
| 2026-07-07 | 26164 | 28906 | 21006 |
| 2026-07-14 | 31791 | 33292 | 23272 |
| 2026-07-21 | 32250 | 40745 | 23782 |
| 2026-07-28 | 23686 | 42313 | 23599 |
| 2026-08-04 | 20178 | 40694 | 24446 |
| 2026-08-11 | 25742 | 28255 | 25321 |
| 2026-08-18 | 35046 | 31524 | 23959 |
| 2026-08-25 | 23396 | 33400 | 21237 |
| 2026-09-01 | 23376 | 48341 | 20259 |
| 2026-09-08 | 19851 | 38130 | 20135 |
| 2026-09-15 | 18193 | 34625 | 22645 |
| 2026-09-22 | 21613 | 40124 | 19622 |
| 2026-09-29 | 13485 | 41850 | 19019 |
| 2026-10-06 | 14128 | 35413 | 18167 |
| 2026-10-13 | 10485 | 36876 | 17933 |
| 2026-10-20 | 15243 | 40504 | 18892 |
| 2026-10-27 | 15114 | 38394 | 20445 |
| 2026-11-03 | 20033 | 33811 | 17778 |
| 2026-11-10 | 22974 | 303086 | 17328 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nvidia”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nvidia 303,086, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.