What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nvidia | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 9238 | 68999 | 20748 |
| 2025-11-25 | 10713 | 118966 | 37548 |
| 2025-12-02 | 13476 | 60055 | 20603 |
| 2025-12-09 | 23737 | 75085 | 15943 |
| 2025-12-16 | 15833 | 52322 | 121930 |
| 2025-12-23 | 16539 | 49433 | 269505 |
| 2025-12-30 | 14961 | 47335 | 27107 |
| 2026-01-06 | 17152 | 50031 | 19630 |
| 2026-01-13 | 155381 | 52718 | 24182 |
| 2026-01-20 | 29338 | 48538 | 19612 |
| 2026-01-27 | 19012 | 46373 | 26579 |
| 2026-02-03 | 20274 | 46015 | 22933 |
| 2026-02-10 | 26280 | 45797 | 19021 |
| 2026-02-17 | 115350 | 37861 | 13448 |
| 2026-02-24 | 22012 | 39317 | 16120 |
| 2026-03-03 | 19715 | 53053 | 63913 |
| 2026-03-10 | 93292 | 34875 | 29527 |
| 2026-03-17 | 25158 | 39874 | 139869 |
| 2026-03-24 | 37382 | 46546 | 28584 |
| 2026-03-31 | 15241 | 36967 | 13997 |
| 2026-04-07 | 72045 | 33127 | 23796 |
| 2026-04-14 | 18123 | 32907 | 15115 |
| 2026-04-21 | 21250 | 38014 | 13009 |
| 2026-04-28 | 54036 | 42061 | 26372 |
| 2026-05-05 | 20894 | 37380 | 14319 |
| 2026-05-12 | 22621 | 40376 | 17272 |
| 2026-05-19 | 82506 | 106388 | 9535 |
| 2026-05-26 | 34475 | 65378 | 10347 |
| 2026-06-02 | 32136 | 62048 | 11371 |
| 2026-06-09 | 14590 | 59180 | 11242 |
| 2026-06-16 | 14408 | 51605 | 10959 |
| 2026-06-23 | 19329 | 37510 | 8073 |
| 2026-06-30 | 18284 | 31244 | 9087 |
| 2026-07-07 | 26164 | 28906 | 7407 |
| 2026-07-14 | 31791 | 33292 | 7546 |
| 2026-07-21 | 32250 | 40745 | 9082 |
| 2026-07-28 | 23686 | 42313 | 9150 |
| 2026-08-04 | 20178 | 40694 | 10562 |
| 2026-08-11 | 25742 | 28255 | 8263 |
| 2026-08-18 | 35046 | 31524 | 17223 |
| 2026-08-25 | 23396 | 33400 | 15118 |
| 2026-09-01 | 23376 | 48341 | 7715 |
| 2026-09-08 | 19851 | 38130 | 6183 |
| 2026-09-15 | 18193 | 34625 | 7664 |
| 2026-09-22 | 21613 | 40124 | 14962 |
| 2026-09-29 | 13485 | 41850 | 15312 |
| 2026-10-06 | 14128 | 35413 | 9571 |
| 2026-10-13 | 10485 | 36876 | 13352 |
| 2026-10-20 | 15243 | 40504 | 64134 |
| 2026-10-27 | 15114 | 38394 | 17918 |
| 2026-11-03 | 20033 | 33811 | 12168 |
| 2026-11-10 | 22974 | 303086 | 317858 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nvidia”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nvidia 303,086, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.