What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nvidia | Perth |
|---|---|---|---|
| 2025-11-18 | 9238 | 68999 | 28 |
| 2025-11-25 | 10713 | 118966 | 22 |
| 2025-12-02 | 13476 | 60055 | 25 |
| 2025-12-09 | 23737 | 75085 | 13 |
| 2025-12-16 | 15833 | 52322 | 21 |
| 2025-12-23 | 16539 | 49433 | 15 |
| 2025-12-30 | 14961 | 47335 | 17 |
| 2026-01-06 | 17152 | 50031 | 19 |
| 2026-01-13 | 155381 | 52718 | 34 |
| 2026-01-20 | 29338 | 48538 | 25 |
| 2026-01-27 | 19012 | 46373 | 52 |
| 2026-02-03 | 20274 | 46015 | 26 |
| 2026-02-10 | 26280 | 45797 | 30 |
| 2026-02-17 | 115350 | 37861 | 11 |
| 2026-02-24 | 22012 | 39317 | 33 |
| 2026-03-03 | 19715 | 53053 | 27 |
| 2026-03-10 | 93292 | 34875 | 29 |
| 2026-03-17 | 25158 | 39874 | 21 |
| 2026-03-24 | 37382 | 46546 | 22 |
| 2026-03-31 | 15241 | 36967 | 23 |
| 2026-04-07 | 72045 | 33127 | 24 |
| 2026-04-14 | 18123 | 32907 | 15 |
| 2026-04-21 | 21250 | 38014 | 17 |
| 2026-04-28 | 54036 | 42061 | 15 |
| 2026-05-05 | 20894 | 37380 | 16 |
| 2026-05-12 | 22621 | 40376 | 28 |
| 2026-05-19 | 82506 | 106388 | 29 |
| 2026-05-26 | 34475 | 65378 | 27 |
| 2026-06-02 | 32136 | 62048 | 26 |
| 2026-06-09 | 14590 | 59180 | 17 |
| 2026-06-16 | 14408 | 51605 | 23 |
| 2026-06-23 | 19329 | 37510 | 27 |
| 2026-06-30 | 18284 | 31244 | 31 |
| 2026-07-07 | 26164 | 28906 | 25 |
| 2026-07-14 | 31791 | 33292 | 18 |
| 2026-07-21 | 32250 | 40745 | 25 |
| 2026-07-28 | 23686 | 42313 | 28 |
| 2026-08-04 | 20178 | 40694 | 31 |
| 2026-08-11 | 25742 | 28255 | 13 |
| 2026-08-18 | 35046 | 31524 | 50 |
| 2026-08-25 | 23396 | 33400 | 41 |
| 2026-09-01 | 23376 | 48341 | 37 |
| 2026-09-08 | 19851 | 38130 | 19 |
| 2026-09-15 | 18193 | 34625 | 25 |
| 2026-09-22 | 21613 | 40124 | 18 |
| 2026-09-29 | 13485 | 41850 | 57 |
| 2026-10-06 | 14128 | 35413 | 23 |
| 2026-10-13 | 10485 | 36876 | 22 |
| 2026-10-20 | 15243 | 40504 | 33 |
| 2026-10-27 | 15114 | 38394 | 17 |
| 2026-11-03 | 20033 | 33811 | 9 |
| 2026-11-10 | 22974 | 303086 | 19 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nvidia”, “Perth (film)”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nvidia 303,086, Perth 19 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.