What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nvidia | OpenAI |
|---|---|---|---|
| 2025-11-18 | 9238 | 68999 | 62943 |
| 2025-11-25 | 10713 | 118966 | 56777 |
| 2025-12-02 | 13476 | 60055 | 47535 |
| 2025-12-09 | 23737 | 75085 | 50183 |
| 2025-12-16 | 15833 | 52322 | 55188 |
| 2025-12-23 | 16539 | 49433 | 44600 |
| 2025-12-30 | 14961 | 47335 | 34934 |
| 2026-01-06 | 17152 | 50031 | 38917 |
| 2026-01-13 | 155381 | 52718 | 41500 |
| 2026-01-20 | 29338 | 48538 | 50511 |
| 2026-01-27 | 19012 | 46373 | 49783 |
| 2026-02-03 | 20274 | 46015 | 52570 |
| 2026-02-10 | 26280 | 45797 | 59055 |
| 2026-02-17 | 115350 | 37861 | 54757 |
| 2026-02-24 | 22012 | 39317 | 69937 |
| 2026-03-03 | 19715 | 53053 | 74485 |
| 2026-03-10 | 93292 | 34875 | 55763 |
| 2026-03-17 | 25158 | 39874 | 48531 |
| 2026-03-24 | 37382 | 46546 | 47143 |
| 2026-03-31 | 15241 | 36967 | 52702 |
| 2026-04-07 | 72045 | 33127 | 48279 |
| 2026-04-14 | 18123 | 32907 | 53436 |
| 2026-04-21 | 21250 | 38014 | 51660 |
| 2026-04-28 | 54036 | 42061 | 64156 |
| 2026-05-05 | 20894 | 37380 | 63904 |
| 2026-05-12 | 22621 | 40376 | 54337 |
| 2026-05-19 | 82506 | 106388 | 60783 |
| 2026-05-26 | 34475 | 65378 | 55843 |
| 2026-06-02 | 32136 | 62048 | 52242 |
| 2026-06-09 | 14590 | 59180 | 47705 |
| 2026-06-16 | 14408 | 51605 | 59054 |
| 2026-06-23 | 19329 | 37510 | 50851 |
| 2026-06-30 | 18284 | 31244 | 44272 |
| 2026-07-07 | 26164 | 28906 | 40047 |
| 2026-07-14 | 31791 | 33292 | 49051 |
| 2026-07-21 | 32250 | 40745 | 37352 |
| 2026-07-28 | 23686 | 42313 | 45774 |
| 2026-08-04 | 20178 | 40694 | 41797 |
| 2026-08-11 | 25742 | 28255 | 37655 |
| 2026-08-18 | 35046 | 31524 | 39277 |
| 2026-08-25 | 23396 | 33400 | 39349 |
| 2026-09-01 | 23376 | 48341 | 39743 |
| 2026-09-08 | 19851 | 38130 | 55353 |
| 2026-09-15 | 18193 | 34625 | 98036 |
| 2026-09-22 | 21613 | 40124 | 66808 |
| 2026-09-29 | 13485 | 41850 | 67529 |
| 2026-10-06 | 14128 | 35413 | 60359 |
| 2026-10-13 | 10485 | 36876 | 59007 |
| 2026-10-20 | 15243 | 40504 | 54316 |
| 2026-10-27 | 15114 | 38394 | 55058 |
| 2026-11-03 | 20033 | 33811 | 57324 |
| 2026-11-10 | 22974 | 303086 | 48841 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nvidia”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nvidia 303,086, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.