What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nvidia | Ohio State |
|---|---|---|---|
| 2025-11-18 | 9238 | 68999 | 6943 |
| 2025-11-25 | 10713 | 118966 | 6691 |
| 2025-12-02 | 13476 | 60055 | 10798 |
| 2025-12-09 | 23737 | 75085 | 9659 |
| 2025-12-16 | 15833 | 52322 | 6345 |
| 2025-12-23 | 16539 | 49433 | 5881 |
| 2025-12-30 | 14961 | 47335 | 5309 |
| 2026-01-06 | 17152 | 50031 | 8718 |
| 2026-01-13 | 155381 | 52718 | 6248 |
| 2026-01-20 | 29338 | 48538 | 6458 |
| 2026-01-27 | 19012 | 46373 | 5857 |
| 2026-02-03 | 20274 | 46015 | 5346 |
| 2026-02-10 | 26280 | 45797 | 6038 |
| 2026-02-17 | 115350 | 37861 | 5986 |
| 2026-02-24 | 22012 | 39317 | 6239 |
| 2026-03-03 | 19715 | 53053 | 5537 |
| 2026-03-10 | 93292 | 34875 | 6894 |
| 2026-03-17 | 25158 | 39874 | 7558 |
| 2026-03-24 | 37382 | 46546 | 7202 |
| 2026-03-31 | 15241 | 36967 | 5374 |
| 2026-04-07 | 72045 | 33127 | 5371 |
| 2026-04-14 | 18123 | 32907 | 6604 |
| 2026-04-21 | 21250 | 38014 | 5477 |
| 2026-04-28 | 54036 | 42061 | 5312 |
| 2026-05-05 | 20894 | 37380 | 4893 |
| 2026-05-12 | 22621 | 40376 | 5807 |
| 2026-05-19 | 82506 | 106388 | 4925 |
| 2026-05-26 | 34475 | 65378 | 4599 |
| 2026-06-02 | 32136 | 62048 | 4693 |
| 2026-06-09 | 14590 | 59180 | 4338 |
| 2026-06-16 | 14408 | 51605 | 4548 |
| 2026-06-23 | 19329 | 37510 | 4650 |
| 2026-06-30 | 18284 | 31244 | 3908 |
| 2026-07-07 | 26164 | 28906 | 4484 |
| 2026-07-14 | 31791 | 33292 | 3926 |
| 2026-07-21 | 32250 | 40745 | 4049 |
| 2026-07-28 | 23686 | 42313 | 4901 |
| 2026-08-04 | 20178 | 40694 | 4361 |
| 2026-08-11 | 25742 | 28255 | 4718 |
| 2026-08-18 | 35046 | 31524 | 5707 |
| 2026-08-25 | 23396 | 33400 | 5074 |
| 2026-09-01 | 23376 | 48341 | 5180 |
| 2026-09-08 | 19851 | 38130 | 6612 |
| 2026-09-15 | 18193 | 34625 | 7881 |
| 2026-09-22 | 21613 | 40124 | 6176 |
| 2026-09-29 | 13485 | 41850 | 5757 |
| 2026-10-06 | 14128 | 35413 | 5892 |
| 2026-10-13 | 10485 | 36876 | 5557 |
| 2026-10-20 | 15243 | 40504 | 6027 |
| 2026-10-27 | 15114 | 38394 | 6059 |
| 2026-11-03 | 20033 | 33811 | 5387 |
| 2026-11-10 | 22974 | 303086 | 7846 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nvidia”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nvidia 303,086, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.