What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nvidia | New York City |
|---|---|---|---|
| 2025-11-18 | 9238 | 68999 | 117094 |
| 2025-11-25 | 10713 | 118966 | 110272 |
| 2025-12-02 | 13476 | 60055 | 100293 |
| 2025-12-09 | 23737 | 75085 | 98450 |
| 2025-12-16 | 15833 | 52322 | 97448 |
| 2025-12-23 | 16539 | 49433 | 92191 |
| 2025-12-30 | 14961 | 47335 | 95656 |
| 2026-01-06 | 17152 | 50031 | 137470 |
| 2026-01-13 | 155381 | 52718 | 103939 |
| 2026-01-20 | 29338 | 48538 | 98566 |
| 2026-01-27 | 19012 | 46373 | 96384 |
| 2026-02-03 | 20274 | 46015 | 97324 |
| 2026-02-10 | 26280 | 45797 | 97350 |
| 2026-02-17 | 115350 | 37861 | 89497 |
| 2026-02-24 | 22012 | 39317 | 90730 |
| 2026-03-03 | 19715 | 53053 | 96074 |
| 2026-03-10 | 93292 | 34875 | 90580 |
| 2026-03-17 | 25158 | 39874 | 84787 |
| 2026-03-24 | 37382 | 46546 | 84528 |
| 2026-03-31 | 15241 | 36967 | 85122 |
| 2026-04-07 | 72045 | 33127 | 81248 |
| 2026-04-14 | 18123 | 32907 | 81603 |
| 2026-04-21 | 21250 | 38014 | 84358 |
| 2026-04-28 | 54036 | 42061 | 82734 |
| 2026-05-05 | 20894 | 37380 | 84941 |
| 2026-05-12 | 22621 | 40376 | 82908 |
| 2026-05-19 | 82506 | 106388 | 84292 |
| 2026-05-26 | 34475 | 65378 | 83294 |
| 2026-06-02 | 32136 | 62048 | 84072 |
| 2026-06-09 | 14590 | 59180 | 88224 |
| 2026-06-16 | 14408 | 51605 | 101007 |
| 2026-06-23 | 19329 | 37510 | 85351 |
| 2026-06-30 | 18284 | 31244 | 86214 |
| 2026-07-07 | 26164 | 28906 | 85101 |
| 2026-07-14 | 31791 | 33292 | 81005 |
| 2026-07-21 | 32250 | 40745 | 84313 |
| 2026-07-28 | 23686 | 42313 | 77777 |
| 2026-08-04 | 20178 | 40694 | 77530 |
| 2026-08-11 | 25742 | 28255 | 77722 |
| 2026-08-18 | 35046 | 31524 | 76654 |
| 2026-08-25 | 23396 | 33400 | 77479 |
| 2026-09-01 | 23376 | 48341 | 77233 |
| 2026-09-08 | 19851 | 38130 | 77929 |
| 2026-09-15 | 18193 | 34625 | 92911 |
| 2026-09-22 | 21613 | 40124 | 84695 |
| 2026-09-29 | 13485 | 41850 | 83239 |
| 2026-10-06 | 14128 | 35413 | 80858 |
| 2026-10-13 | 10485 | 36876 | 79387 |
| 2026-10-20 | 15243 | 40504 | 75638 |
| 2026-10-27 | 15114 | 38394 | 104025 |
| 2026-11-03 | 20033 | 33811 | 74694 |
| 2026-11-10 | 22974 | 303086 | 82554 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nvidia”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nvidia 303,086, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.