What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nvidia | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 9238 | 68999 | 69759 |
| 2025-11-25 | 10713 | 118966 | 51618 |
| 2025-12-02 | 13476 | 60055 | 63954 |
| 2025-12-09 | 23737 | 75085 | 55370 |
| 2025-12-16 | 15833 | 52322 | 64860 |
| 2025-12-23 | 16539 | 49433 | 82247 |
| 2025-12-30 | 14961 | 47335 | 85056 |
| 2026-01-06 | 17152 | 50031 | 82112 |
| 2026-01-13 | 155381 | 52718 | 85856 |
| 2026-01-20 | 29338 | 48538 | 66365 |
| 2026-01-27 | 19012 | 46373 | 62357 |
| 2026-02-03 | 20274 | 46015 | 78514 |
| 2026-02-10 | 26280 | 45797 | 115921 |
| 2026-02-17 | 115350 | 37861 | 114461 |
| 2026-02-24 | 22012 | 39317 | 123227 |
| 2026-03-03 | 19715 | 53053 | 611530 |
| 2026-03-10 | 93292 | 34875 | 432782 |
| 2026-03-17 | 25158 | 39874 | 1220593 |
| 2026-03-24 | 37382 | 46546 | 545229 |
| 2026-03-31 | 15241 | 36967 | 206573 |
| 2026-04-07 | 72045 | 33127 | 166861 |
| 2026-04-14 | 18123 | 32907 | 210760 |
| 2026-04-21 | 21250 | 38014 | 130030 |
| 2026-04-28 | 54036 | 42061 | 126483 |
| 2026-05-05 | 20894 | 37380 | 84725 |
| 2026-05-12 | 22621 | 40376 | 94807 |
| 2026-05-19 | 82506 | 106388 | 72936 |
| 2026-05-26 | 34475 | 65378 | 76420 |
| 2026-06-02 | 32136 | 62048 | 83583 |
| 2026-06-09 | 14590 | 59180 | 89265 |
| 2026-06-16 | 14408 | 51605 | 79710 |
| 2026-06-23 | 19329 | 37510 | 92547 |
| 2026-06-30 | 18284 | 31244 | 63899 |
| 2026-07-07 | 26164 | 28906 | 68962 |
| 2026-07-14 | 31791 | 33292 | 81749 |
| 2026-07-21 | 32250 | 40745 | 74684 |
| 2026-07-28 | 23686 | 42313 | 121581 |
| 2026-08-04 | 20178 | 40694 | 103856 |
| 2026-08-11 | 25742 | 28255 | 71897 |
| 2026-08-18 | 35046 | 31524 | 68074 |
| 2026-08-25 | 23396 | 33400 | 64920 |
| 2026-09-01 | 23376 | 48341 | 66568 |
| 2026-09-08 | 19851 | 38130 | 83197 |
| 2026-09-15 | 18193 | 34625 | 85331 |
| 2026-09-22 | 21613 | 40124 | 96529 |
| 2026-09-29 | 13485 | 41850 | 256595 |
| 2026-10-06 | 14128 | 35413 | 143722 |
| 2026-10-13 | 10485 | 36876 | 92291 |
| 2026-10-20 | 15243 | 40504 | 92898 |
| 2026-10-27 | 15114 | 38394 | 233968 |
| 2026-11-03 | 20033 | 33811 | 324239 |
| 2026-11-10 | 22974 | 303086 | 252911 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nvidia”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nvidia 303,086, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.