What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nvidia | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 9238 | 68999 | 36348 |
| 2025-11-25 | 10713 | 118966 | 34697 |
| 2025-12-02 | 13476 | 60055 | 31423 |
| 2025-12-09 | 23737 | 75085 | 32973 |
| 2025-12-16 | 15833 | 52322 | 30883 |
| 2025-12-23 | 16539 | 49433 | 30193 |
| 2025-12-30 | 14961 | 47335 | 30241 |
| 2026-01-06 | 17152 | 50031 | 29751 |
| 2026-01-13 | 155381 | 52718 | 32727 |
| 2026-01-20 | 29338 | 48538 | 34034 |
| 2026-01-27 | 19012 | 46373 | 37576 |
| 2026-02-03 | 20274 | 46015 | 35149 |
| 2026-02-10 | 26280 | 45797 | 39737 |
| 2026-02-17 | 115350 | 37861 | 34570 |
| 2026-02-24 | 22012 | 39317 | 32942 |
| 2026-03-03 | 19715 | 53053 | 30968 |
| 2026-03-10 | 93292 | 34875 | 30156 |
| 2026-03-17 | 25158 | 39874 | 36726 |
| 2026-03-24 | 37382 | 46546 | 34738 |
| 2026-03-31 | 15241 | 36967 | 39397 |
| 2026-04-07 | 72045 | 33127 | 35296 |
| 2026-04-14 | 18123 | 32907 | 41060 |
| 2026-04-21 | 21250 | 38014 | 50552 |
| 2026-04-28 | 54036 | 42061 | 48047 |
| 2026-05-05 | 20894 | 37380 | 53687 |
| 2026-05-12 | 22621 | 40376 | 48245 |
| 2026-05-19 | 82506 | 106388 | 47502 |
| 2026-05-26 | 34475 | 65378 | 50869 |
| 2026-06-02 | 32136 | 62048 | 54682 |
| 2026-06-09 | 14590 | 59180 | 66079 |
| 2026-06-16 | 14408 | 51605 | 104701 |
| 2026-06-23 | 19329 | 37510 | 41735 |
| 2026-06-30 | 18284 | 31244 | 36267 |
| 2026-07-07 | 26164 | 28906 | 31805 |
| 2026-07-14 | 31791 | 33292 | 27748 |
| 2026-07-21 | 32250 | 40745 | 26046 |
| 2026-07-28 | 23686 | 42313 | 29994 |
| 2026-08-04 | 20178 | 40694 | 25309 |
| 2026-08-11 | 25742 | 28255 | 23514 |
| 2026-08-18 | 35046 | 31524 | 23458 |
| 2026-08-25 | 23396 | 33400 | 21757 |
| 2026-09-01 | 23376 | 48341 | 21463 |
| 2026-09-08 | 19851 | 38130 | 21254 |
| 2026-09-15 | 18193 | 34625 | 20558 |
| 2026-09-22 | 21613 | 40124 | 20757 |
| 2026-09-29 | 13485 | 41850 | 22246 |
| 2026-10-06 | 14128 | 35413 | 23316 |
| 2026-10-13 | 10485 | 36876 | 24444 |
| 2026-10-20 | 15243 | 40504 | 29099 |
| 2026-10-27 | 15114 | 38394 | 37495 |
| 2026-11-03 | 20033 | 33811 | 31575 |
| 2026-11-10 | 22974 | 303086 | 27452 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nvidia”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nvidia 303,086, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.