What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nvidia | Microsoft |
|---|---|---|---|
| 2025-11-18 | 9238 | 68999 | 40482 |
| 2025-11-25 | 10713 | 118966 | 44736 |
| 2025-12-02 | 13476 | 60055 | 33463 |
| 2025-12-09 | 23737 | 75085 | 31381 |
| 2025-12-16 | 15833 | 52322 | 130660 |
| 2025-12-23 | 16539 | 49433 | 31206 |
| 2025-12-30 | 14961 | 47335 | 32304 |
| 2026-01-06 | 17152 | 50031 | 36340 |
| 2026-01-13 | 155381 | 52718 | 41508 |
| 2026-01-20 | 29338 | 48538 | 34980 |
| 2026-01-27 | 19012 | 46373 | 35914 |
| 2026-02-03 | 20274 | 46015 | 44711 |
| 2026-02-10 | 26280 | 45797 | 41530 |
| 2026-02-17 | 115350 | 37861 | 33333 |
| 2026-02-24 | 22012 | 39317 | 38626 |
| 2026-03-03 | 19715 | 53053 | 33508 |
| 2026-03-10 | 93292 | 34875 | 30823 |
| 2026-03-17 | 25158 | 39874 | 37168 |
| 2026-03-24 | 37382 | 46546 | 36615 |
| 2026-03-31 | 15241 | 36967 | 34950 |
| 2026-04-07 | 72045 | 33127 | 34682 |
| 2026-04-14 | 18123 | 32907 | 42361 |
| 2026-04-21 | 21250 | 38014 | 38813 |
| 2026-04-28 | 54036 | 42061 | 36337 |
| 2026-05-05 | 20894 | 37380 | 32304 |
| 2026-05-12 | 22621 | 40376 | 33410 |
| 2026-05-19 | 82506 | 106388 | 37553 |
| 2026-05-26 | 34475 | 65378 | 35099 |
| 2026-06-02 | 32136 | 62048 | 38272 |
| 2026-06-09 | 14590 | 59180 | 33460 |
| 2026-06-16 | 14408 | 51605 | 35728 |
| 2026-06-23 | 19329 | 37510 | 34705 |
| 2026-06-30 | 18284 | 31244 | 35298 |
| 2026-07-07 | 26164 | 28906 | 43502 |
| 2026-07-14 | 31791 | 33292 | 44454 |
| 2026-07-21 | 32250 | 40745 | 51170 |
| 2026-07-28 | 23686 | 42313 | 47376 |
| 2026-08-04 | 20178 | 40694 | 28243 |
| 2026-08-11 | 25742 | 28255 | 33279 |
| 2026-08-18 | 35046 | 31524 | 38101 |
| 2026-08-25 | 23396 | 33400 | 43011 |
| 2026-09-01 | 23376 | 48341 | 48391 |
| 2026-09-08 | 19851 | 38130 | 44937 |
| 2026-09-15 | 18193 | 34625 | 58032 |
| 2026-09-22 | 21613 | 40124 | 58947 |
| 2026-09-29 | 13485 | 41850 | 42206 |
| 2026-10-06 | 14128 | 35413 | 34131 |
| 2026-10-13 | 10485 | 36876 | 41626 |
| 2026-10-20 | 15243 | 40504 | 35264 |
| 2026-10-27 | 15114 | 38394 | 47224 |
| 2026-11-03 | 20033 | 33811 | 36004 |
| 2026-11-10 | 22974 | 303086 | 32208 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nvidia”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nvidia 303,086, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.