What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nvidia | London |
|---|---|---|---|
| 2025-11-18 | 9238 | 68999 | 59369 |
| 2025-11-25 | 10713 | 118966 | 61402 |
| 2025-12-02 | 13476 | 60055 | 56456 |
| 2025-12-09 | 23737 | 75085 | 58448 |
| 2025-12-16 | 15833 | 52322 | 57153 |
| 2025-12-23 | 16539 | 49433 | 50688 |
| 2025-12-30 | 14961 | 47335 | 51996 |
| 2026-01-06 | 17152 | 50031 | 56708 |
| 2026-01-13 | 155381 | 52718 | 56709 |
| 2026-01-20 | 29338 | 48538 | 58321 |
| 2026-01-27 | 19012 | 46373 | 58408 |
| 2026-02-03 | 20274 | 46015 | 57729 |
| 2026-02-10 | 26280 | 45797 | 57037 |
| 2026-02-17 | 115350 | 37861 | 54135 |
| 2026-02-24 | 22012 | 39317 | 56190 |
| 2026-03-03 | 19715 | 53053 | 56734 |
| 2026-03-10 | 93292 | 34875 | 55590 |
| 2026-03-17 | 25158 | 39874 | 55695 |
| 2026-03-24 | 37382 | 46546 | 54625 |
| 2026-03-31 | 15241 | 36967 | 54481 |
| 2026-04-07 | 72045 | 33127 | 51623 |
| 2026-04-14 | 18123 | 32907 | 52123 |
| 2026-04-21 | 21250 | 38014 | 53040 |
| 2026-04-28 | 54036 | 42061 | 55702 |
| 2026-05-05 | 20894 | 37380 | 55939 |
| 2026-05-12 | 22621 | 40376 | 55651 |
| 2026-05-19 | 82506 | 106388 | 55996 |
| 2026-05-26 | 34475 | 65378 | 58102 |
| 2026-06-02 | 32136 | 62048 | 56022 |
| 2026-06-09 | 14590 | 59180 | 54170 |
| 2026-06-16 | 14408 | 51605 | 52407 |
| 2026-06-23 | 19329 | 37510 | 53777 |
| 2026-06-30 | 18284 | 31244 | 53459 |
| 2026-07-07 | 26164 | 28906 | 54588 |
| 2026-07-14 | 31791 | 33292 | 54549 |
| 2026-07-21 | 32250 | 40745 | 52815 |
| 2026-07-28 | 23686 | 42313 | 50094 |
| 2026-08-04 | 20178 | 40694 | 49473 |
| 2026-08-11 | 25742 | 28255 | 46560 |
| 2026-08-18 | 35046 | 31524 | 47252 |
| 2026-08-25 | 23396 | 33400 | 47914 |
| 2026-09-01 | 23376 | 48341 | 47990 |
| 2026-09-08 | 19851 | 38130 | 49133 |
| 2026-09-15 | 18193 | 34625 | 50396 |
| 2026-09-22 | 21613 | 40124 | 51229 |
| 2026-09-29 | 13485 | 41850 | 49035 |
| 2026-10-06 | 14128 | 35413 | 48614 |
| 2026-10-13 | 10485 | 36876 | 50473 |
| 2026-10-20 | 15243 | 40504 | 49512 |
| 2026-10-27 | 15114 | 38394 | 49081 |
| 2026-11-03 | 20033 | 33811 | 43617 |
| 2026-11-10 | 22974 | 303086 | 44510 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nvidia”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nvidia 303,086, London 44,510 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.