What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nvidia | LIV Golf |
|---|---|---|---|
| 2025-11-18 | 9238 | 68999 | 3712 |
| 2025-11-25 | 10713 | 118966 | 4108 |
| 2025-12-02 | 13476 | 60055 | 3544 |
| 2025-12-09 | 23737 | 75085 | 3081 |
| 2025-12-16 | 15833 | 52322 | 2747 |
| 2025-12-23 | 16539 | 49433 | 3363 |
| 2025-12-30 | 14961 | 47335 | 6107 |
| 2026-01-06 | 17152 | 50031 | 4290 |
| 2026-01-13 | 155381 | 52718 | 11437 |
| 2026-01-20 | 29338 | 48538 | 9652 |
| 2026-01-27 | 19012 | 46373 | 5438 |
| 2026-02-03 | 20274 | 46015 | 11029 |
| 2026-02-10 | 26280 | 45797 | 7943 |
| 2026-02-17 | 115350 | 37861 | 13117 |
| 2026-02-24 | 22012 | 39317 | 4852 |
| 2026-03-03 | 19715 | 53053 | 3738 |
| 2026-03-10 | 93292 | 34875 | 5522 |
| 2026-03-17 | 25158 | 39874 | 7440 |
| 2026-03-24 | 37382 | 46546 | 11812 |
| 2026-03-31 | 15241 | 36967 | 4406 |
| 2026-04-07 | 72045 | 33127 | 4883 |
| 2026-04-14 | 18123 | 32907 | 32652 |
| 2026-04-21 | 21250 | 38014 | 48266 |
| 2026-04-28 | 54036 | 42061 | 8184 |
| 2026-05-05 | 20894 | 37380 | 41538 |
| 2026-05-12 | 22621 | 40376 | 18538 |
| 2026-05-19 | 82506 | 106388 | 12181 |
| 2026-05-26 | 34475 | 65378 | 6448 |
| 2026-06-02 | 32136 | 62048 | 5327 |
| 2026-06-09 | 14590 | 59180 | 4880 |
| 2026-06-16 | 14408 | 51605 | 4131 |
| 2026-06-23 | 19329 | 37510 | 5066 |
| 2026-06-30 | 18284 | 31244 | 3840 |
| 2026-07-07 | 26164 | 28906 | 3400 |
| 2026-07-14 | 31791 | 33292 | 3656 |
| 2026-07-21 | 32250 | 40745 | 9509 |
| 2026-07-28 | 23686 | 42313 | 8455 |
| 2026-08-04 | 20178 | 40694 | 5652 |
| 2026-08-11 | 25742 | 28255 | 10540 |
| 2026-08-18 | 35046 | 31524 | 6430 |
| 2026-08-25 | 23396 | 33400 | 17012 |
| 2026-09-01 | 23376 | 48341 | 8055 |
| 2026-09-08 | 19851 | 38130 | 7869 |
| 2026-09-15 | 18193 | 34625 | 17407 |
| 2026-09-22 | 21613 | 40124 | 3838 |
| 2026-09-29 | 13485 | 41850 | 3349 |
| 2026-10-06 | 14128 | 35413 | 3616 |
| 2026-10-13 | 10485 | 36876 | 6320 |
| 2026-10-20 | 15243 | 40504 | 4452 |
| 2026-10-27 | 15114 | 38394 | 4791 |
| 2026-11-03 | 20033 | 33811 | 2813 |
| 2026-11-10 | 22974 | 303086 | 29724 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nvidia”, “LIV Golf”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nvidia 303,086, LIV Golf 29,724 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.