What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nvidia | JD Vance |
|---|---|---|---|
| 2025-11-18 | 9238 | 68999 | 114922 |
| 2025-11-25 | 10713 | 118966 | 107877 |
| 2025-12-02 | 13476 | 60055 | 87733 |
| 2025-12-09 | 23737 | 75085 | 82128 |
| 2025-12-16 | 15833 | 52322 | 76583 |
| 2025-12-23 | 16539 | 49433 | 117836 |
| 2025-12-30 | 14961 | 47335 | 95022 |
| 2026-01-06 | 17152 | 50031 | 107732 |
| 2026-01-13 | 155381 | 52718 | 171637 |
| 2026-01-20 | 29338 | 48538 | 149633 |
| 2026-01-27 | 19012 | 46373 | 238153 |
| 2026-02-03 | 20274 | 46015 | 98122 |
| 2026-02-10 | 26280 | 45797 | 131396 |
| 2026-02-17 | 115350 | 37861 | 88848 |
| 2026-02-24 | 22012 | 39317 | 87431 |
| 2026-03-03 | 19715 | 53053 | 133948 |
| 2026-03-10 | 93292 | 34875 | 107819 |
| 2026-03-17 | 25158 | 39874 | 103397 |
| 2026-03-24 | 37382 | 46546 | 90244 |
| 2026-03-31 | 15241 | 36967 | 103324 |
| 2026-04-07 | 72045 | 33127 | 122774 |
| 2026-04-14 | 18123 | 32907 | 333463 |
| 2026-04-21 | 21250 | 38014 | 183486 |
| 2026-04-28 | 54036 | 42061 | 124550 |
| 2026-05-05 | 20894 | 37380 | 76621 |
| 2026-05-12 | 22621 | 40376 | 65712 |
| 2026-05-19 | 82506 | 106388 | 66587 |
| 2026-05-26 | 34475 | 65378 | 64810 |
| 2026-06-02 | 32136 | 62048 | 65991 |
| 2026-06-09 | 14590 | 59180 | 61470 |
| 2026-06-16 | 14408 | 51605 | 86273 |
| 2026-06-23 | 19329 | 37510 | 153406 |
| 2026-06-30 | 18284 | 31244 | 98358 |
| 2026-07-07 | 26164 | 28906 | 78681 |
| 2026-07-14 | 31791 | 33292 | 64634 |
| 2026-07-21 | 32250 | 40745 | 148160 |
| 2026-07-28 | 23686 | 42313 | 88434 |
| 2026-08-04 | 20178 | 40694 | 70031 |
| 2026-08-11 | 25742 | 28255 | 69204 |
| 2026-08-18 | 35046 | 31524 | 51983 |
| 2026-08-25 | 23396 | 33400 | 52794 |
| 2026-09-01 | 23376 | 48341 | 57454 |
| 2026-09-08 | 19851 | 38130 | 72101 |
| 2026-09-15 | 18193 | 34625 | 82812 |
| 2026-09-22 | 21613 | 40124 | 65285 |
| 2026-09-29 | 13485 | 41850 | 56647 |
| 2026-10-06 | 14128 | 35413 | 58435 |
| 2026-10-13 | 10485 | 36876 | 71658 |
| 2026-10-20 | 15243 | 40504 | 83766 |
| 2026-10-27 | 15114 | 38394 | 120811 |
| 2026-11-03 | 20033 | 33811 | 93662 |
| 2026-11-10 | 22974 | 303086 | 267981 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nvidia”, “JD Vance”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nvidia 303,086, JD Vance 267,981 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.