What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nvidia | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 9238 | 68999 | 21643 |
| 2025-11-25 | 10713 | 118966 | 20150 |
| 2025-12-02 | 13476 | 60055 | 30540 |
| 2025-12-09 | 23737 | 75085 | 30261 |
| 2025-12-16 | 15833 | 52322 | 23372 |
| 2025-12-23 | 16539 | 49433 | 29721 |
| 2025-12-30 | 14961 | 47335 | 34680 |
| 2026-01-06 | 17152 | 50031 | 28978 |
| 2026-01-13 | 155381 | 52718 | 71546 |
| 2026-01-20 | 29338 | 48538 | 35182 |
| 2026-01-27 | 19012 | 46373 | 28213 |
| 2026-02-03 | 20274 | 46015 | 21363 |
| 2026-02-10 | 26280 | 45797 | 29277 |
| 2026-02-17 | 115350 | 37861 | 16851 |
| 2026-02-24 | 22012 | 39317 | 12660 |
| 2026-03-03 | 19715 | 53053 | 9422 |
| 2026-03-10 | 93292 | 34875 | 12196 |
| 2026-03-17 | 25158 | 39874 | 11397 |
| 2026-03-24 | 37382 | 46546 | 8390 |
| 2026-03-31 | 15241 | 36967 | 7986 |
| 2026-04-07 | 72045 | 33127 | 8020 |
| 2026-04-14 | 18123 | 32907 | 8022 |
| 2026-04-21 | 21250 | 38014 | 8219 |
| 2026-04-28 | 54036 | 42061 | 12914 |
| 2026-05-05 | 20894 | 37380 | 11706 |
| 2026-05-12 | 22621 | 40376 | 10604 |
| 2026-05-19 | 82506 | 106388 | 10814 |
| 2026-05-26 | 34475 | 65378 | 9552 |
| 2026-06-02 | 32136 | 62048 | 9473 |
| 2026-06-09 | 14590 | 59180 | 10625 |
| 2026-06-16 | 14408 | 51605 | 9408 |
| 2026-06-23 | 19329 | 37510 | 9809 |
| 2026-06-30 | 18284 | 31244 | 8730 |
| 2026-07-07 | 26164 | 28906 | 8498 |
| 2026-07-14 | 31791 | 33292 | 8766 |
| 2026-07-21 | 32250 | 40745 | 8582 |
| 2026-07-28 | 23686 | 42313 | 10059 |
| 2026-08-04 | 20178 | 40694 | 11345 |
| 2026-08-11 | 25742 | 28255 | 12193 |
| 2026-08-18 | 35046 | 31524 | 14762 |
| 2026-08-25 | 23396 | 33400 | 14752 |
| 2026-09-01 | 23376 | 48341 | 17394 |
| 2026-09-08 | 19851 | 38130 | 15740 |
| 2026-09-15 | 18193 | 34625 | 28427 |
| 2026-09-22 | 21613 | 40124 | 23499 |
| 2026-09-29 | 13485 | 41850 | 36366 |
| 2026-10-06 | 14128 | 35413 | 20251 |
| 2026-10-13 | 10485 | 36876 | 25589 |
| 2026-10-20 | 15243 | 40504 | 32517 |
| 2026-10-27 | 15114 | 38394 | 22497 |
| 2026-11-03 | 20033 | 33811 | 29602 |
| 2026-11-10 | 22974 | 303086 | 21004 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nvidia”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nvidia 303,086, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.