What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nvidia | |
|---|---|---|---|
| 2025-11-18 | 9238 | 68999 | 179412 |
| 2025-11-25 | 10713 | 118966 | 179370 |
| 2025-12-02 | 13476 | 60055 | 162957 |
| 2025-12-09 | 23737 | 75085 | 147735 |
| 2025-12-16 | 15833 | 52322 | 166712 |
| 2025-12-23 | 16539 | 49433 | 166769 |
| 2025-12-30 | 14961 | 47335 | 141424 |
| 2026-01-06 | 17152 | 50031 | 146655 |
| 2026-01-13 | 155381 | 52718 | 177255 |
| 2026-01-20 | 29338 | 48538 | 171097 |
| 2026-01-27 | 19012 | 46373 | 183856 |
| 2026-02-03 | 20274 | 46015 | 213438 |
| 2026-02-10 | 26280 | 45797 | 177589 |
| 2026-02-17 | 115350 | 37861 | 177933 |
| 2026-02-24 | 22012 | 39317 | 189511 |
| 2026-03-03 | 19715 | 53053 | 178267 |
| 2026-03-10 | 93292 | 34875 | 145843 |
| 2026-03-17 | 25158 | 39874 | 133125 |
| 2026-03-24 | 37382 | 46546 | 116431 |
| 2026-03-31 | 15241 | 36967 | 126416 |
| 2026-04-07 | 72045 | 33127 | 115040 |
| 2026-04-14 | 18123 | 32907 | 124731 |
| 2026-04-21 | 21250 | 38014 | 133855 |
| 2026-04-28 | 54036 | 42061 | 120073 |
| 2026-05-05 | 20894 | 37380 | 119583 |
| 2026-05-12 | 22621 | 40376 | 119042 |
| 2026-05-19 | 82506 | 106388 | 114273 |
| 2026-05-26 | 34475 | 65378 | 108565 |
| 2026-06-02 | 32136 | 62048 | 115540 |
| 2026-06-09 | 14590 | 59180 | 108114 |
| 2026-06-16 | 14408 | 51605 | 121403 |
| 2026-06-23 | 19329 | 37510 | 110599 |
| 2026-06-30 | 18284 | 31244 | 109938 |
| 2026-07-07 | 26164 | 28906 | 117083 |
| 2026-07-14 | 31791 | 33292 | 140981 |
| 2026-07-21 | 32250 | 40745 | 382313 |
| 2026-07-28 | 23686 | 42313 | 173426 |
| 2026-08-04 | 20178 | 40694 | 121455 |
| 2026-08-11 | 25742 | 28255 | 112110 |
| 2026-08-18 | 35046 | 31524 | 655061 |
| 2026-08-25 | 23396 | 33400 | 492089 |
| 2026-09-01 | 23376 | 48341 | 114031 |
| 2026-09-08 | 19851 | 38130 | 115245 |
| 2026-09-15 | 18193 | 34625 | 127590 |
| 2026-09-22 | 21613 | 40124 | 126261 |
| 2026-09-29 | 13485 | 41850 | 141570 |
| 2026-10-06 | 14128 | 35413 | 128788 |
| 2026-10-13 | 10485 | 36876 | 125762 |
| 2026-10-20 | 15243 | 40504 | 134798 |
| 2026-10-27 | 15114 | 38394 | 160488 |
| 2026-11-03 | 20033 | 33811 | 140334 |
| 2026-11-10 | 22974 | 303086 | 133538 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nvidia”, “Google”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nvidia 303,086, Google 133,538 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.