What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nvidia | David Walliams |
|---|---|---|---|
| 2025-11-18 | 9238 | 68999 | 9001 |
| 2025-11-25 | 10713 | 118966 | 10350 |
| 2025-12-02 | 13476 | 60055 | 15307 |
| 2025-12-09 | 23737 | 75085 | 8889 |
| 2025-12-16 | 15833 | 52322 | 15603 |
| 2025-12-23 | 16539 | 49433 | 185533 |
| 2025-12-30 | 14961 | 47335 | 47880 |
| 2026-01-06 | 17152 | 50031 | 22942 |
| 2026-01-13 | 155381 | 52718 | 18112 |
| 2026-01-20 | 29338 | 48538 | 18064 |
| 2026-01-27 | 19012 | 46373 | 21652 |
| 2026-02-03 | 20274 | 46015 | 11727 |
| 2026-02-10 | 26280 | 45797 | 11804 |
| 2026-02-17 | 115350 | 37861 | 11011 |
| 2026-02-24 | 22012 | 39317 | 9753 |
| 2026-03-03 | 19715 | 53053 | 9605 |
| 2026-03-10 | 93292 | 34875 | 10016 |
| 2026-03-17 | 25158 | 39874 | 11744 |
| 2026-03-24 | 37382 | 46546 | 10956 |
| 2026-03-31 | 15241 | 36967 | 10773 |
| 2026-04-07 | 72045 | 33127 | 12389 |
| 2026-04-14 | 18123 | 32907 | 10370 |
| 2026-04-21 | 21250 | 38014 | 9876 |
| 2026-04-28 | 54036 | 42061 | 11645 |
| 2026-05-05 | 20894 | 37380 | 10707 |
| 2026-05-12 | 22621 | 40376 | 12065 |
| 2026-05-19 | 82506 | 106388 | 9755 |
| 2026-05-26 | 34475 | 65378 | 9162 |
| 2026-06-02 | 32136 | 62048 | 9489 |
| 2026-06-09 | 14590 | 59180 | 10296 |
| 2026-06-16 | 14408 | 51605 | 10223 |
| 2026-06-23 | 19329 | 37510 | 11348 |
| 2026-06-30 | 18284 | 31244 | 9851 |
| 2026-07-07 | 26164 | 28906 | 8061 |
| 2026-07-14 | 31791 | 33292 | 8100 |
| 2026-07-21 | 32250 | 40745 | 8479 |
| 2026-07-28 | 23686 | 42313 | 9234 |
| 2026-08-04 | 20178 | 40694 | 9192 |
| 2026-08-11 | 25742 | 28255 | 8670 |
| 2026-08-18 | 35046 | 31524 | 9198 |
| 2026-08-25 | 23396 | 33400 | 11711 |
| 2026-09-01 | 23376 | 48341 | 12592 |
| 2026-09-08 | 19851 | 38130 | 13387 |
| 2026-09-15 | 18193 | 34625 | 10978 |
| 2026-09-22 | 21613 | 40124 | 72429 |
| 2026-09-29 | 13485 | 41850 | 17294 |
| 2026-10-06 | 14128 | 35413 | 12041 |
| 2026-10-13 | 10485 | 36876 | 11039 |
| 2026-10-20 | 15243 | 40504 | 30114 |
| 2026-10-27 | 15114 | 38394 | 43315 |
| 2026-11-03 | 20033 | 33811 | 286164 |
| 2026-11-10 | 22974 | 303086 | 756132 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nvidia”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nvidia 303,086, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.