What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nintendo | Sydney |
|---|---|---|---|
| 2025-11-18 | 9238 | 26192 | 22115 |
| 2025-11-25 | 10713 | 23076 | 20930 |
| 2025-12-02 | 13476 | 23933 | 20126 |
| 2025-12-09 | 23737 | 26551 | 20471 |
| 2025-12-16 | 15833 | 24439 | 39776 |
| 2025-12-23 | 16539 | 24906 | 23261 |
| 2025-12-30 | 14961 | 24108 | 20219 |
| 2026-01-06 | 17152 | 24986 | 24270 |
| 2026-01-13 | 155381 | 28952 | 21545 |
| 2026-01-20 | 29338 | 24170 | 19934 |
| 2026-01-27 | 19012 | 23331 | 21116 |
| 2026-02-03 | 20274 | 23207 | 21901 |
| 2026-02-10 | 26280 | 22367 | 20336 |
| 2026-02-17 | 115350 | 21345 | 20109 |
| 2026-02-24 | 22012 | 27712 | 20602 |
| 2026-03-03 | 19715 | 23824 | 41895 |
| 2026-03-10 | 93292 | 24425 | 25320 |
| 2026-03-17 | 25158 | 24204 | 19973 |
| 2026-03-24 | 37382 | 21575 | 19040 |
| 2026-03-31 | 15241 | 23342 | 19201 |
| 2026-04-07 | 72045 | 27377 | 19262 |
| 2026-04-14 | 18123 | 25124 | 19256 |
| 2026-04-21 | 21250 | 26974 | 19196 |
| 2026-04-28 | 54036 | 23941 | 24443 |
| 2026-05-05 | 20894 | 24318 | 23599 |
| 2026-05-12 | 22621 | 29313 | 24484 |
| 2026-05-19 | 82506 | 24338 | 26451 |
| 2026-05-26 | 34475 | 20634 | 27745 |
| 2026-06-02 | 32136 | 21103 | 22379 |
| 2026-06-09 | 14590 | 21264 | 19002 |
| 2026-06-16 | 14408 | 20681 | 19720 |
| 2026-06-23 | 19329 | 20357 | 20281 |
| 2026-06-30 | 18284 | 25227 | 23175 |
| 2026-07-07 | 26164 | 20005 | 21006 |
| 2026-07-14 | 31791 | 23462 | 23272 |
| 2026-07-21 | 32250 | 19226 | 23782 |
| 2026-07-28 | 23686 | 19418 | 23599 |
| 2026-08-04 | 20178 | 21268 | 24446 |
| 2026-08-11 | 25742 | 20452 | 25321 |
| 2026-08-18 | 35046 | 19341 | 23959 |
| 2026-08-25 | 23396 | 18618 | 21237 |
| 2026-09-01 | 23376 | 18363 | 20259 |
| 2026-09-08 | 19851 | 20915 | 20135 |
| 2026-09-15 | 18193 | 26012 | 22645 |
| 2026-09-22 | 21613 | 21854 | 19622 |
| 2026-09-29 | 13485 | 27263 | 19019 |
| 2026-10-06 | 14128 | 18874 | 18167 |
| 2026-10-13 | 10485 | 23801 | 17933 |
| 2026-10-20 | 15243 | 19772 | 18892 |
| 2026-10-27 | 15114 | 19148 | 20445 |
| 2026-11-03 | 20033 | 18152 | 17778 |
| 2026-11-10 | 22974 | 22640 | 17328 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nintendo”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nintendo 22,640, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.