What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nintendo | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 9238 | 26192 | 28171 |
| 2025-11-25 | 10713 | 23076 | 20248 |
| 2025-12-02 | 13476 | 23933 | 23070 |
| 2025-12-09 | 23737 | 26551 | 47223 |
| 2025-12-16 | 15833 | 24439 | 24918 |
| 2025-12-23 | 16539 | 24906 | 88113 |
| 2025-12-30 | 14961 | 24108 | 72763 |
| 2026-01-06 | 17152 | 24986 | 26542 |
| 2026-01-13 | 155381 | 28952 | 23150 |
| 2026-01-20 | 29338 | 24170 | 24260 |
| 2026-01-27 | 19012 | 23331 | 28191 |
| 2026-02-03 | 20274 | 23207 | 20217 |
| 2026-02-10 | 26280 | 22367 | 23121 |
| 2026-02-17 | 115350 | 21345 | 22221 |
| 2026-02-24 | 22012 | 27712 | 30878 |
| 2026-03-03 | 19715 | 23824 | 24846 |
| 2026-03-10 | 93292 | 24425 | 19235 |
| 2026-03-17 | 25158 | 24204 | 36682 |
| 2026-03-24 | 37382 | 21575 | 22923 |
| 2026-03-31 | 15241 | 23342 | 21143 |
| 2026-04-07 | 72045 | 27377 | 27381 |
| 2026-04-14 | 18123 | 25124 | 34221 |
| 2026-04-21 | 21250 | 26974 | 54352 |
| 2026-04-28 | 54036 | 23941 | 156810 |
| 2026-05-05 | 20894 | 24318 | 60041 |
| 2026-05-12 | 22621 | 29313 | 31278 |
| 2026-05-19 | 82506 | 24338 | 26354 |
| 2026-05-26 | 34475 | 20634 | 22249 |
| 2026-06-02 | 32136 | 21103 | 22968 |
| 2026-06-09 | 14590 | 21264 | 24838 |
| 2026-06-16 | 14408 | 20681 | 48561 |
| 2026-06-23 | 19329 | 20357 | 23951 |
| 2026-06-30 | 18284 | 25227 | 21085 |
| 2026-07-07 | 26164 | 20005 | 20362 |
| 2026-07-14 | 31791 | 23462 | 22929 |
| 2026-07-21 | 32250 | 19226 | 32918 |
| 2026-07-28 | 23686 | 19418 | 25134 |
| 2026-08-04 | 20178 | 21268 | 28318 |
| 2026-08-11 | 25742 | 20452 | 20629 |
| 2026-08-18 | 35046 | 19341 | 20238 |
| 2026-08-25 | 23396 | 18618 | 20727 |
| 2026-09-01 | 23376 | 18363 | 22777 |
| 2026-09-08 | 19851 | 20915 | 21910 |
| 2026-09-15 | 18193 | 26012 | 25028 |
| 2026-09-22 | 21613 | 21854 | 23568 |
| 2026-09-29 | 13485 | 27263 | 19989 |
| 2026-10-06 | 14128 | 18874 | 23126 |
| 2026-10-13 | 10485 | 23801 | 81353 |
| 2026-10-20 | 15243 | 19772 | 223317 |
| 2026-10-27 | 15114 | 19148 | 84286 |
| 2026-11-03 | 20033 | 18152 | 153347 |
| 2026-11-10 | 22974 | 22640 | 3048579 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nintendo”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nintendo 22,640, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.