What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nintendo | Prime Video |
|---|---|---|---|
| 2025-11-18 | 9238 | 26192 | 19406 |
| 2025-11-25 | 10713 | 23076 | 19903 |
| 2025-12-02 | 13476 | 23933 | 17393 |
| 2025-12-09 | 23737 | 26551 | 18465 |
| 2025-12-16 | 15833 | 24439 | 16468 |
| 2025-12-23 | 16539 | 24906 | 16078 |
| 2025-12-30 | 14961 | 24108 | 17586 |
| 2026-01-06 | 17152 | 24986 | 18083 |
| 2026-01-13 | 155381 | 28952 | 17172 |
| 2026-01-20 | 29338 | 24170 | 17380 |
| 2026-01-27 | 19012 | 23331 | 16768 |
| 2026-02-03 | 20274 | 23207 | 15892 |
| 2026-02-10 | 26280 | 22367 | 15582 |
| 2026-02-17 | 115350 | 21345 | 15458 |
| 2026-02-24 | 22012 | 27712 | 16866 |
| 2026-03-03 | 19715 | 23824 | 17551 |
| 2026-03-10 | 93292 | 24425 | 16404 |
| 2026-03-17 | 25158 | 24204 | 16559 |
| 2026-03-24 | 37382 | 21575 | 17208 |
| 2026-03-31 | 15241 | 23342 | 18967 |
| 2026-04-07 | 72045 | 27377 | 17275 |
| 2026-04-14 | 18123 | 25124 | 19613 |
| 2026-04-21 | 21250 | 26974 | 18756 |
| 2026-04-28 | 54036 | 23941 | 18970 |
| 2026-05-05 | 20894 | 24318 | 17823 |
| 2026-05-12 | 22621 | 29313 | 17980 |
| 2026-05-19 | 82506 | 24338 | 21179 |
| 2026-05-26 | 34475 | 20634 | 24046 |
| 2026-06-02 | 32136 | 21103 | 21175 |
| 2026-06-09 | 14590 | 21264 | 19080 |
| 2026-06-16 | 14408 | 20681 | 17934 |
| 2026-06-23 | 19329 | 20357 | 17321 |
| 2026-06-30 | 18284 | 25227 | 17197 |
| 2026-07-07 | 26164 | 20005 | 17465 |
| 2026-07-14 | 31791 | 23462 | 16502 |
| 2026-07-21 | 32250 | 19226 | 16047 |
| 2026-07-28 | 23686 | 19418 | 16372 |
| 2026-08-04 | 20178 | 21268 | 16390 |
| 2026-08-11 | 25742 | 20452 | 14357 |
| 2026-08-18 | 35046 | 19341 | 14342 |
| 2026-08-25 | 23396 | 18618 | 13992 |
| 2026-09-01 | 23376 | 18363 | 13269 |
| 2026-09-08 | 19851 | 20915 | 16539 |
| 2026-09-15 | 18193 | 26012 | 14394 |
| 2026-09-22 | 21613 | 21854 | 13758 |
| 2026-09-29 | 13485 | 27263 | 13283 |
| 2026-10-06 | 14128 | 18874 | 13253 |
| 2026-10-13 | 10485 | 23801 | 13848 |
| 2026-10-20 | 15243 | 19772 | 13464 |
| 2026-10-27 | 15114 | 19148 | 14432 |
| 2026-11-03 | 20033 | 18152 | 13405 |
| 2026-11-10 | 22974 | 22640 | 11889 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nintendo”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nintendo 22,640, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.