What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nintendo | New York City |
|---|---|---|---|
| 2025-11-18 | 9238 | 26192 | 117094 |
| 2025-11-25 | 10713 | 23076 | 110272 |
| 2025-12-02 | 13476 | 23933 | 100293 |
| 2025-12-09 | 23737 | 26551 | 98450 |
| 2025-12-16 | 15833 | 24439 | 97448 |
| 2025-12-23 | 16539 | 24906 | 92191 |
| 2025-12-30 | 14961 | 24108 | 95656 |
| 2026-01-06 | 17152 | 24986 | 137470 |
| 2026-01-13 | 155381 | 28952 | 103939 |
| 2026-01-20 | 29338 | 24170 | 98566 |
| 2026-01-27 | 19012 | 23331 | 96384 |
| 2026-02-03 | 20274 | 23207 | 97324 |
| 2026-02-10 | 26280 | 22367 | 97350 |
| 2026-02-17 | 115350 | 21345 | 89497 |
| 2026-02-24 | 22012 | 27712 | 90730 |
| 2026-03-03 | 19715 | 23824 | 96074 |
| 2026-03-10 | 93292 | 24425 | 90580 |
| 2026-03-17 | 25158 | 24204 | 84787 |
| 2026-03-24 | 37382 | 21575 | 84528 |
| 2026-03-31 | 15241 | 23342 | 85122 |
| 2026-04-07 | 72045 | 27377 | 81248 |
| 2026-04-14 | 18123 | 25124 | 81603 |
| 2026-04-21 | 21250 | 26974 | 84358 |
| 2026-04-28 | 54036 | 23941 | 82734 |
| 2026-05-05 | 20894 | 24318 | 84941 |
| 2026-05-12 | 22621 | 29313 | 82908 |
| 2026-05-19 | 82506 | 24338 | 84292 |
| 2026-05-26 | 34475 | 20634 | 83294 |
| 2026-06-02 | 32136 | 21103 | 84072 |
| 2026-06-09 | 14590 | 21264 | 88224 |
| 2026-06-16 | 14408 | 20681 | 101007 |
| 2026-06-23 | 19329 | 20357 | 85351 |
| 2026-06-30 | 18284 | 25227 | 86214 |
| 2026-07-07 | 26164 | 20005 | 85101 |
| 2026-07-14 | 31791 | 23462 | 81005 |
| 2026-07-21 | 32250 | 19226 | 84313 |
| 2026-07-28 | 23686 | 19418 | 77777 |
| 2026-08-04 | 20178 | 21268 | 77530 |
| 2026-08-11 | 25742 | 20452 | 77722 |
| 2026-08-18 | 35046 | 19341 | 76654 |
| 2026-08-25 | 23396 | 18618 | 77479 |
| 2026-09-01 | 23376 | 18363 | 77233 |
| 2026-09-08 | 19851 | 20915 | 77929 |
| 2026-09-15 | 18193 | 26012 | 92911 |
| 2026-09-22 | 21613 | 21854 | 84695 |
| 2026-09-29 | 13485 | 27263 | 83239 |
| 2026-10-06 | 14128 | 18874 | 80858 |
| 2026-10-13 | 10485 | 23801 | 79387 |
| 2026-10-20 | 15243 | 19772 | 75638 |
| 2026-10-27 | 15114 | 19148 | 104025 |
| 2026-11-03 | 20033 | 18152 | 74694 |
| 2026-11-10 | 22974 | 22640 | 82554 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nintendo”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nintendo 22,640, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.