What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nintendo | Microsoft |
|---|---|---|---|
| 2025-11-18 | 9238 | 26192 | 40482 |
| 2025-11-25 | 10713 | 23076 | 44736 |
| 2025-12-02 | 13476 | 23933 | 33463 |
| 2025-12-09 | 23737 | 26551 | 31381 |
| 2025-12-16 | 15833 | 24439 | 130660 |
| 2025-12-23 | 16539 | 24906 | 31206 |
| 2025-12-30 | 14961 | 24108 | 32304 |
| 2026-01-06 | 17152 | 24986 | 36340 |
| 2026-01-13 | 155381 | 28952 | 41508 |
| 2026-01-20 | 29338 | 24170 | 34980 |
| 2026-01-27 | 19012 | 23331 | 35914 |
| 2026-02-03 | 20274 | 23207 | 44711 |
| 2026-02-10 | 26280 | 22367 | 41530 |
| 2026-02-17 | 115350 | 21345 | 33333 |
| 2026-02-24 | 22012 | 27712 | 38626 |
| 2026-03-03 | 19715 | 23824 | 33508 |
| 2026-03-10 | 93292 | 24425 | 30823 |
| 2026-03-17 | 25158 | 24204 | 37168 |
| 2026-03-24 | 37382 | 21575 | 36615 |
| 2026-03-31 | 15241 | 23342 | 34950 |
| 2026-04-07 | 72045 | 27377 | 34682 |
| 2026-04-14 | 18123 | 25124 | 42361 |
| 2026-04-21 | 21250 | 26974 | 38813 |
| 2026-04-28 | 54036 | 23941 | 36337 |
| 2026-05-05 | 20894 | 24318 | 32304 |
| 2026-05-12 | 22621 | 29313 | 33410 |
| 2026-05-19 | 82506 | 24338 | 37553 |
| 2026-05-26 | 34475 | 20634 | 35099 |
| 2026-06-02 | 32136 | 21103 | 38272 |
| 2026-06-09 | 14590 | 21264 | 33460 |
| 2026-06-16 | 14408 | 20681 | 35728 |
| 2026-06-23 | 19329 | 20357 | 34705 |
| 2026-06-30 | 18284 | 25227 | 35298 |
| 2026-07-07 | 26164 | 20005 | 43502 |
| 2026-07-14 | 31791 | 23462 | 44454 |
| 2026-07-21 | 32250 | 19226 | 51170 |
| 2026-07-28 | 23686 | 19418 | 47376 |
| 2026-08-04 | 20178 | 21268 | 28243 |
| 2026-08-11 | 25742 | 20452 | 33279 |
| 2026-08-18 | 35046 | 19341 | 38101 |
| 2026-08-25 | 23396 | 18618 | 43011 |
| 2026-09-01 | 23376 | 18363 | 48391 |
| 2026-09-08 | 19851 | 20915 | 44937 |
| 2026-09-15 | 18193 | 26012 | 58032 |
| 2026-09-22 | 21613 | 21854 | 58947 |
| 2026-09-29 | 13485 | 27263 | 42206 |
| 2026-10-06 | 14128 | 18874 | 34131 |
| 2026-10-13 | 10485 | 23801 | 41626 |
| 2026-10-20 | 15243 | 19772 | 35264 |
| 2026-10-27 | 15114 | 19148 | 47224 |
| 2026-11-03 | 20033 | 18152 | 36004 |
| 2026-11-10 | 22974 | 22640 | 32208 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nintendo”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nintendo 22,640, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.