What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nintendo | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 9238 | 26192 | 21643 |
| 2025-11-25 | 10713 | 23076 | 20150 |
| 2025-12-02 | 13476 | 23933 | 30540 |
| 2025-12-09 | 23737 | 26551 | 30261 |
| 2025-12-16 | 15833 | 24439 | 23372 |
| 2025-12-23 | 16539 | 24906 | 29721 |
| 2025-12-30 | 14961 | 24108 | 34680 |
| 2026-01-06 | 17152 | 24986 | 28978 |
| 2026-01-13 | 155381 | 28952 | 71546 |
| 2026-01-20 | 29338 | 24170 | 35182 |
| 2026-01-27 | 19012 | 23331 | 28213 |
| 2026-02-03 | 20274 | 23207 | 21363 |
| 2026-02-10 | 26280 | 22367 | 29277 |
| 2026-02-17 | 115350 | 21345 | 16851 |
| 2026-02-24 | 22012 | 27712 | 12660 |
| 2026-03-03 | 19715 | 23824 | 9422 |
| 2026-03-10 | 93292 | 24425 | 12196 |
| 2026-03-17 | 25158 | 24204 | 11397 |
| 2026-03-24 | 37382 | 21575 | 8390 |
| 2026-03-31 | 15241 | 23342 | 7986 |
| 2026-04-07 | 72045 | 27377 | 8020 |
| 2026-04-14 | 18123 | 25124 | 8022 |
| 2026-04-21 | 21250 | 26974 | 8219 |
| 2026-04-28 | 54036 | 23941 | 12914 |
| 2026-05-05 | 20894 | 24318 | 11706 |
| 2026-05-12 | 22621 | 29313 | 10604 |
| 2026-05-19 | 82506 | 24338 | 10814 |
| 2026-05-26 | 34475 | 20634 | 9552 |
| 2026-06-02 | 32136 | 21103 | 9473 |
| 2026-06-09 | 14590 | 21264 | 10625 |
| 2026-06-16 | 14408 | 20681 | 9408 |
| 2026-06-23 | 19329 | 20357 | 9809 |
| 2026-06-30 | 18284 | 25227 | 8730 |
| 2026-07-07 | 26164 | 20005 | 8498 |
| 2026-07-14 | 31791 | 23462 | 8766 |
| 2026-07-21 | 32250 | 19226 | 8582 |
| 2026-07-28 | 23686 | 19418 | 10059 |
| 2026-08-04 | 20178 | 21268 | 11345 |
| 2026-08-11 | 25742 | 20452 | 12193 |
| 2026-08-18 | 35046 | 19341 | 14762 |
| 2026-08-25 | 23396 | 18618 | 14752 |
| 2026-09-01 | 23376 | 18363 | 17394 |
| 2026-09-08 | 19851 | 20915 | 15740 |
| 2026-09-15 | 18193 | 26012 | 28427 |
| 2026-09-22 | 21613 | 21854 | 23499 |
| 2026-09-29 | 13485 | 27263 | 36366 |
| 2026-10-06 | 14128 | 18874 | 20251 |
| 2026-10-13 | 10485 | 23801 | 25589 |
| 2026-10-20 | 15243 | 19772 | 32517 |
| 2026-10-27 | 15114 | 19148 | 22497 |
| 2026-11-03 | 20033 | 18152 | 29602 |
| 2026-11-10 | 22974 | 22640 | 21004 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nintendo”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nintendo 22,640, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.