What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Nintendo | Anthropic |
|---|---|---|---|
| 2025-11-18 | 9238 | 26192 | 47520 |
| 2025-11-25 | 10713 | 23076 | 39334 |
| 2025-12-02 | 13476 | 23933 | 28150 |
| 2025-12-09 | 23737 | 26551 | 40477 |
| 2025-12-16 | 15833 | 24439 | 31142 |
| 2025-12-23 | 16539 | 24906 | 25130 |
| 2025-12-30 | 14961 | 24108 | 20438 |
| 2026-01-06 | 17152 | 24986 | 24548 |
| 2026-01-13 | 155381 | 28952 | 37157 |
| 2026-01-20 | 29338 | 24170 | 43411 |
| 2026-01-27 | 19012 | 23331 | 53226 |
| 2026-02-03 | 20274 | 23207 | 59825 |
| 2026-02-10 | 26280 | 22367 | 160638 |
| 2026-02-17 | 115350 | 21345 | 135735 |
| 2026-02-24 | 22012 | 27712 | 150804 |
| 2026-03-03 | 19715 | 23824 | 369126 |
| 2026-03-10 | 93292 | 24425 | 133935 |
| 2026-03-17 | 25158 | 24204 | 84131 |
| 2026-03-24 | 37382 | 21575 | 65628 |
| 2026-03-31 | 15241 | 23342 | 76001 |
| 2026-04-07 | 72045 | 27377 | 68254 |
| 2026-04-14 | 18123 | 25124 | 104586 |
| 2026-04-21 | 21250 | 26974 | 95036 |
| 2026-04-28 | 54036 | 23941 | 89086 |
| 2026-05-05 | 20894 | 24318 | 74338 |
| 2026-05-12 | 22621 | 29313 | 76735 |
| 2026-05-19 | 82506 | 24338 | 69182 |
| 2026-05-26 | 34475 | 20634 | 82278 |
| 2026-06-02 | 32136 | 21103 | 106566 |
| 2026-06-09 | 14590 | 21264 | 87659 |
| 2026-06-16 | 14408 | 20681 | 110389 |
| 2026-06-23 | 19329 | 20357 | 67830 |
| 2026-06-30 | 18284 | 25227 | 50175 |
| 2026-07-07 | 26164 | 20005 | 43540 |
| 2026-07-14 | 31791 | 23462 | 43588 |
| 2026-07-21 | 32250 | 19226 | 40479 |
| 2026-07-28 | 23686 | 19418 | 44817 |
| 2026-08-04 | 20178 | 21268 | 59014 |
| 2026-08-11 | 25742 | 20452 | 44403 |
| 2026-08-18 | 35046 | 19341 | 50354 |
| 2026-08-25 | 23396 | 18618 | 41230 |
| 2026-09-01 | 23376 | 18363 | 43947 |
| 2026-09-08 | 19851 | 20915 | 44806 |
| 2026-09-15 | 18193 | 26012 | 131064 |
| 2026-09-22 | 21613 | 21854 | 66615 |
| 2026-09-29 | 13485 | 27263 | 60894 |
| 2026-10-06 | 14128 | 18874 | 58232 |
| 2026-10-13 | 10485 | 23801 | 48853 |
| 2026-10-20 | 15243 | 19772 | 50140 |
| 2026-10-27 | 15114 | 19148 | 74616 |
| 2026-11-03 | 20033 | 18152 | 64096 |
| 2026-11-10 | 22974 | 22640 | 50874 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Nintendo”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Nintendo 22,640, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.