What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | New York City | Susie Wiles |
|---|---|---|---|
| 2025-11-18 | 9238 | 117094 | 20748 |
| 2025-11-25 | 10713 | 110272 | 37548 |
| 2025-12-02 | 13476 | 100293 | 20603 |
| 2025-12-09 | 23737 | 98450 | 15943 |
| 2025-12-16 | 15833 | 97448 | 121930 |
| 2025-12-23 | 16539 | 92191 | 269505 |
| 2025-12-30 | 14961 | 95656 | 27107 |
| 2026-01-06 | 17152 | 137470 | 19630 |
| 2026-01-13 | 155381 | 103939 | 24182 |
| 2026-01-20 | 29338 | 98566 | 19612 |
| 2026-01-27 | 19012 | 96384 | 26579 |
| 2026-02-03 | 20274 | 97324 | 22933 |
| 2026-02-10 | 26280 | 97350 | 19021 |
| 2026-02-17 | 115350 | 89497 | 13448 |
| 2026-02-24 | 22012 | 90730 | 16120 |
| 2026-03-03 | 19715 | 96074 | 63913 |
| 2026-03-10 | 93292 | 90580 | 29527 |
| 2026-03-17 | 25158 | 84787 | 139869 |
| 2026-03-24 | 37382 | 84528 | 28584 |
| 2026-03-31 | 15241 | 85122 | 13997 |
| 2026-04-07 | 72045 | 81248 | 23796 |
| 2026-04-14 | 18123 | 81603 | 15115 |
| 2026-04-21 | 21250 | 84358 | 13009 |
| 2026-04-28 | 54036 | 82734 | 26372 |
| 2026-05-05 | 20894 | 84941 | 14319 |
| 2026-05-12 | 22621 | 82908 | 17272 |
| 2026-05-19 | 82506 | 84292 | 9535 |
| 2026-05-26 | 34475 | 83294 | 10347 |
| 2026-06-02 | 32136 | 84072 | 11371 |
| 2026-06-09 | 14590 | 88224 | 11242 |
| 2026-06-16 | 14408 | 101007 | 10959 |
| 2026-06-23 | 19329 | 85351 | 8073 |
| 2026-06-30 | 18284 | 86214 | 9087 |
| 2026-07-07 | 26164 | 85101 | 7407 |
| 2026-07-14 | 31791 | 81005 | 7546 |
| 2026-07-21 | 32250 | 84313 | 9082 |
| 2026-07-28 | 23686 | 77777 | 9150 |
| 2026-08-04 | 20178 | 77530 | 10562 |
| 2026-08-11 | 25742 | 77722 | 8263 |
| 2026-08-18 | 35046 | 76654 | 17223 |
| 2026-08-25 | 23396 | 77479 | 15118 |
| 2026-09-01 | 23376 | 77233 | 7715 |
| 2026-09-08 | 19851 | 77929 | 6183 |
| 2026-09-15 | 18193 | 92911 | 7664 |
| 2026-09-22 | 21613 | 84695 | 14962 |
| 2026-09-29 | 13485 | 83239 | 15312 |
| 2026-10-06 | 14128 | 80858 | 9571 |
| 2026-10-13 | 10485 | 79387 | 13352 |
| 2026-10-20 | 15243 | 75638 | 64134 |
| 2026-10-27 | 15114 | 104025 | 17918 |
| 2026-11-03 | 20033 | 74694 | 12168 |
| 2026-11-10 | 22974 | 82554 | 317858 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “New York City”, “Susie Wiles”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, New York City 82,554, Susie Wiles 317,858 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.