What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | New York City | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 9238 | 117094 | 28171 |
| 2025-11-25 | 10713 | 110272 | 20248 |
| 2025-12-02 | 13476 | 100293 | 23070 |
| 2025-12-09 | 23737 | 98450 | 47223 |
| 2025-12-16 | 15833 | 97448 | 24918 |
| 2025-12-23 | 16539 | 92191 | 88113 |
| 2025-12-30 | 14961 | 95656 | 72763 |
| 2026-01-06 | 17152 | 137470 | 26542 |
| 2026-01-13 | 155381 | 103939 | 23150 |
| 2026-01-20 | 29338 | 98566 | 24260 |
| 2026-01-27 | 19012 | 96384 | 28191 |
| 2026-02-03 | 20274 | 97324 | 20217 |
| 2026-02-10 | 26280 | 97350 | 23121 |
| 2026-02-17 | 115350 | 89497 | 22221 |
| 2026-02-24 | 22012 | 90730 | 30878 |
| 2026-03-03 | 19715 | 96074 | 24846 |
| 2026-03-10 | 93292 | 90580 | 19235 |
| 2026-03-17 | 25158 | 84787 | 36682 |
| 2026-03-24 | 37382 | 84528 | 22923 |
| 2026-03-31 | 15241 | 85122 | 21143 |
| 2026-04-07 | 72045 | 81248 | 27381 |
| 2026-04-14 | 18123 | 81603 | 34221 |
| 2026-04-21 | 21250 | 84358 | 54352 |
| 2026-04-28 | 54036 | 82734 | 156810 |
| 2026-05-05 | 20894 | 84941 | 60041 |
| 2026-05-12 | 22621 | 82908 | 31278 |
| 2026-05-19 | 82506 | 84292 | 26354 |
| 2026-05-26 | 34475 | 83294 | 22249 |
| 2026-06-02 | 32136 | 84072 | 22968 |
| 2026-06-09 | 14590 | 88224 | 24838 |
| 2026-06-16 | 14408 | 101007 | 48561 |
| 2026-06-23 | 19329 | 85351 | 23951 |
| 2026-06-30 | 18284 | 86214 | 21085 |
| 2026-07-07 | 26164 | 85101 | 20362 |
| 2026-07-14 | 31791 | 81005 | 22929 |
| 2026-07-21 | 32250 | 84313 | 32918 |
| 2026-07-28 | 23686 | 77777 | 25134 |
| 2026-08-04 | 20178 | 77530 | 28318 |
| 2026-08-11 | 25742 | 77722 | 20629 |
| 2026-08-18 | 35046 | 76654 | 20238 |
| 2026-08-25 | 23396 | 77479 | 20727 |
| 2026-09-01 | 23376 | 77233 | 22777 |
| 2026-09-08 | 19851 | 77929 | 21910 |
| 2026-09-15 | 18193 | 92911 | 25028 |
| 2026-09-22 | 21613 | 84695 | 23568 |
| 2026-09-29 | 13485 | 83239 | 19989 |
| 2026-10-06 | 14128 | 80858 | 23126 |
| 2026-10-13 | 10485 | 79387 | 81353 |
| 2026-10-20 | 15243 | 75638 | 223317 |
| 2026-10-27 | 15114 | 104025 | 84286 |
| 2026-11-03 | 20033 | 74694 | 153347 |
| 2026-11-10 | 22974 | 82554 | 3048579 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “New York City”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, New York City 82,554, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.