What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | New York City | Ohio State |
|---|---|---|---|
| 2025-11-18 | 9238 | 117094 | 6943 |
| 2025-11-25 | 10713 | 110272 | 6691 |
| 2025-12-02 | 13476 | 100293 | 10798 |
| 2025-12-09 | 23737 | 98450 | 9659 |
| 2025-12-16 | 15833 | 97448 | 6345 |
| 2025-12-23 | 16539 | 92191 | 5881 |
| 2025-12-30 | 14961 | 95656 | 5309 |
| 2026-01-06 | 17152 | 137470 | 8718 |
| 2026-01-13 | 155381 | 103939 | 6248 |
| 2026-01-20 | 29338 | 98566 | 6458 |
| 2026-01-27 | 19012 | 96384 | 5857 |
| 2026-02-03 | 20274 | 97324 | 5346 |
| 2026-02-10 | 26280 | 97350 | 6038 |
| 2026-02-17 | 115350 | 89497 | 5986 |
| 2026-02-24 | 22012 | 90730 | 6239 |
| 2026-03-03 | 19715 | 96074 | 5537 |
| 2026-03-10 | 93292 | 90580 | 6894 |
| 2026-03-17 | 25158 | 84787 | 7558 |
| 2026-03-24 | 37382 | 84528 | 7202 |
| 2026-03-31 | 15241 | 85122 | 5374 |
| 2026-04-07 | 72045 | 81248 | 5371 |
| 2026-04-14 | 18123 | 81603 | 6604 |
| 2026-04-21 | 21250 | 84358 | 5477 |
| 2026-04-28 | 54036 | 82734 | 5312 |
| 2026-05-05 | 20894 | 84941 | 4893 |
| 2026-05-12 | 22621 | 82908 | 5807 |
| 2026-05-19 | 82506 | 84292 | 4925 |
| 2026-05-26 | 34475 | 83294 | 4599 |
| 2026-06-02 | 32136 | 84072 | 4693 |
| 2026-06-09 | 14590 | 88224 | 4338 |
| 2026-06-16 | 14408 | 101007 | 4548 |
| 2026-06-23 | 19329 | 85351 | 4650 |
| 2026-06-30 | 18284 | 86214 | 3908 |
| 2026-07-07 | 26164 | 85101 | 4484 |
| 2026-07-14 | 31791 | 81005 | 3926 |
| 2026-07-21 | 32250 | 84313 | 4049 |
| 2026-07-28 | 23686 | 77777 | 4901 |
| 2026-08-04 | 20178 | 77530 | 4361 |
| 2026-08-11 | 25742 | 77722 | 4718 |
| 2026-08-18 | 35046 | 76654 | 5707 |
| 2026-08-25 | 23396 | 77479 | 5074 |
| 2026-09-01 | 23376 | 77233 | 5180 |
| 2026-09-08 | 19851 | 77929 | 6612 |
| 2026-09-15 | 18193 | 92911 | 7881 |
| 2026-09-22 | 21613 | 84695 | 6176 |
| 2026-09-29 | 13485 | 83239 | 5757 |
| 2026-10-06 | 14128 | 80858 | 5892 |
| 2026-10-13 | 10485 | 79387 | 5557 |
| 2026-10-20 | 15243 | 75638 | 6027 |
| 2026-10-27 | 15114 | 104025 | 6059 |
| 2026-11-03 | 20033 | 74694 | 5387 |
| 2026-11-10 | 22974 | 82554 | 7846 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “New York City”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, New York City 82,554, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.