What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | New York City | Netflix |
|---|---|---|---|
| 2025-11-18 | 9238 | 117094 | 59485 |
| 2025-11-25 | 10713 | 110272 | 57571 |
| 2025-12-02 | 13476 | 100293 | 67693 |
| 2025-12-09 | 23737 | 98450 | 220847 |
| 2025-12-16 | 15833 | 97448 | 90405 |
| 2025-12-23 | 16539 | 92191 | 78553 |
| 2025-12-30 | 14961 | 95656 | 76174 |
| 2026-01-06 | 17152 | 137470 | 77383 |
| 2026-01-13 | 155381 | 103939 | 67515 |
| 2026-01-20 | 29338 | 98566 | 67988 |
| 2026-01-27 | 19012 | 96384 | 61543 |
| 2026-02-03 | 20274 | 97324 | 60204 |
| 2026-02-10 | 26280 | 97350 | 59126 |
| 2026-02-17 | 115350 | 89497 | 53512 |
| 2026-02-24 | 22012 | 90730 | 54461 |
| 2026-03-03 | 19715 | 96074 | 59246 |
| 2026-03-10 | 93292 | 90580 | 51314 |
| 2026-03-17 | 25158 | 84787 | 53842 |
| 2026-03-24 | 37382 | 84528 | 51374 |
| 2026-03-31 | 15241 | 85122 | 54932 |
| 2026-04-07 | 72045 | 81248 | 51395 |
| 2026-04-14 | 18123 | 81603 | 49789 |
| 2026-04-21 | 21250 | 84358 | 53190 |
| 2026-04-28 | 54036 | 82734 | 46575 |
| 2026-05-05 | 20894 | 84941 | 43716 |
| 2026-05-12 | 22621 | 82908 | 44235 |
| 2026-05-19 | 82506 | 84292 | 45586 |
| 2026-05-26 | 34475 | 83294 | 42020 |
| 2026-06-02 | 32136 | 84072 | 40810 |
| 2026-06-09 | 14590 | 88224 | 41682 |
| 2026-06-16 | 14408 | 101007 | 38571 |
| 2026-06-23 | 19329 | 85351 | 41823 |
| 2026-06-30 | 18284 | 86214 | 56875 |
| 2026-07-07 | 26164 | 85101 | 58315 |
| 2026-07-14 | 31791 | 81005 | 48092 |
| 2026-07-21 | 32250 | 84313 | 46379 |
| 2026-07-28 | 23686 | 77777 | 41371 |
| 2026-08-04 | 20178 | 77530 | 49853 |
| 2026-08-11 | 25742 | 77722 | 39597 |
| 2026-08-18 | 35046 | 76654 | 37928 |
| 2026-08-25 | 23396 | 77479 | 38955 |
| 2026-09-01 | 23376 | 77233 | 41093 |
| 2026-09-08 | 19851 | 77929 | 41128 |
| 2026-09-15 | 18193 | 92911 | 44371 |
| 2026-09-22 | 21613 | 84695 | 42626 |
| 2026-09-29 | 13485 | 83239 | 42195 |
| 2026-10-06 | 14128 | 80858 | 37594 |
| 2026-10-13 | 10485 | 79387 | 39202 |
| 2026-10-20 | 15243 | 75638 | 42273 |
| 2026-10-27 | 15114 | 104025 | 47199 |
| 2026-11-03 | 20033 | 74694 | 41933 |
| 2026-11-10 | 22974 | 82554 | 37019 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “New York City”, “Netflix”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, New York City 82,554, Netflix 37,019 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.