What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | New York City | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 9238 | 117094 | 69759 |
| 2025-11-25 | 10713 | 110272 | 51618 |
| 2025-12-02 | 13476 | 100293 | 63954 |
| 2025-12-09 | 23737 | 98450 | 55370 |
| 2025-12-16 | 15833 | 97448 | 64860 |
| 2025-12-23 | 16539 | 92191 | 82247 |
| 2025-12-30 | 14961 | 95656 | 85056 |
| 2026-01-06 | 17152 | 137470 | 82112 |
| 2026-01-13 | 155381 | 103939 | 85856 |
| 2026-01-20 | 29338 | 98566 | 66365 |
| 2026-01-27 | 19012 | 96384 | 62357 |
| 2026-02-03 | 20274 | 97324 | 78514 |
| 2026-02-10 | 26280 | 97350 | 115921 |
| 2026-02-17 | 115350 | 89497 | 114461 |
| 2026-02-24 | 22012 | 90730 | 123227 |
| 2026-03-03 | 19715 | 96074 | 611530 |
| 2026-03-10 | 93292 | 90580 | 432782 |
| 2026-03-17 | 25158 | 84787 | 1220593 |
| 2026-03-24 | 37382 | 84528 | 545229 |
| 2026-03-31 | 15241 | 85122 | 206573 |
| 2026-04-07 | 72045 | 81248 | 166861 |
| 2026-04-14 | 18123 | 81603 | 210760 |
| 2026-04-21 | 21250 | 84358 | 130030 |
| 2026-04-28 | 54036 | 82734 | 126483 |
| 2026-05-05 | 20894 | 84941 | 84725 |
| 2026-05-12 | 22621 | 82908 | 94807 |
| 2026-05-19 | 82506 | 84292 | 72936 |
| 2026-05-26 | 34475 | 83294 | 76420 |
| 2026-06-02 | 32136 | 84072 | 83583 |
| 2026-06-09 | 14590 | 88224 | 89265 |
| 2026-06-16 | 14408 | 101007 | 79710 |
| 2026-06-23 | 19329 | 85351 | 92547 |
| 2026-06-30 | 18284 | 86214 | 63899 |
| 2026-07-07 | 26164 | 85101 | 68962 |
| 2026-07-14 | 31791 | 81005 | 81749 |
| 2026-07-21 | 32250 | 84313 | 74684 |
| 2026-07-28 | 23686 | 77777 | 121581 |
| 2026-08-04 | 20178 | 77530 | 103856 |
| 2026-08-11 | 25742 | 77722 | 71897 |
| 2026-08-18 | 35046 | 76654 | 68074 |
| 2026-08-25 | 23396 | 77479 | 64920 |
| 2026-09-01 | 23376 | 77233 | 66568 |
| 2026-09-08 | 19851 | 77929 | 83197 |
| 2026-09-15 | 18193 | 92911 | 85331 |
| 2026-09-22 | 21613 | 84695 | 96529 |
| 2026-09-29 | 13485 | 83239 | 256595 |
| 2026-10-06 | 14128 | 80858 | 143722 |
| 2026-10-13 | 10485 | 79387 | 92291 |
| 2026-10-20 | 15243 | 75638 | 92898 |
| 2026-10-27 | 15114 | 104025 | 233968 |
| 2026-11-03 | 20033 | 74694 | 324239 |
| 2026-11-10 | 22974 | 82554 | 252911 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “New York City”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, New York City 82,554, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.