What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | New York City | National Football League |
|---|---|---|---|
| 2025-11-18 | 9238 | 117094 | 52881 |
| 2025-11-25 | 10713 | 110272 | 50495 |
| 2025-12-02 | 13476 | 100293 | 60619 |
| 2025-12-09 | 23737 | 98450 | 54381 |
| 2025-12-16 | 15833 | 97448 | 59367 |
| 2025-12-23 | 16539 | 92191 | 61225 |
| 2025-12-30 | 14961 | 95656 | 73131 |
| 2026-01-06 | 17152 | 137470 | 75649 |
| 2026-01-13 | 155381 | 103939 | 89125 |
| 2026-01-20 | 29338 | 98566 | 96745 |
| 2026-01-27 | 19012 | 96384 | 76278 |
| 2026-02-03 | 20274 | 97324 | 52459 |
| 2026-02-10 | 26280 | 97350 | 105625 |
| 2026-02-17 | 115350 | 89497 | 56530 |
| 2026-02-24 | 22012 | 90730 | 34976 |
| 2026-03-03 | 19715 | 96074 | 28506 |
| 2026-03-10 | 93292 | 90580 | 32570 |
| 2026-03-17 | 25158 | 84787 | 33246 |
| 2026-03-24 | 37382 | 84528 | 27900 |
| 2026-03-31 | 15241 | 85122 | 28510 |
| 2026-04-07 | 72045 | 81248 | 28092 |
| 2026-04-14 | 18123 | 81603 | 27725 |
| 2026-04-21 | 21250 | 84358 | 29392 |
| 2026-04-28 | 54036 | 82734 | 39246 |
| 2026-05-05 | 20894 | 84941 | 30502 |
| 2026-05-12 | 22621 | 82908 | 27943 |
| 2026-05-19 | 82506 | 84292 | 30119 |
| 2026-05-26 | 34475 | 83294 | 27298 |
| 2026-06-02 | 32136 | 84072 | 28443 |
| 2026-06-09 | 14590 | 88224 | 30876 |
| 2026-06-16 | 14408 | 101007 | 35393 |
| 2026-06-23 | 19329 | 85351 | 32572 |
| 2026-06-30 | 18284 | 86214 | 29489 |
| 2026-07-07 | 26164 | 85101 | 31008 |
| 2026-07-14 | 31791 | 81005 | 31425 |
| 2026-07-21 | 32250 | 84313 | 32080 |
| 2026-07-28 | 23686 | 77777 | 28612 |
| 2026-08-04 | 20178 | 77530 | 28263 |
| 2026-08-11 | 25742 | 77722 | 30245 |
| 2026-08-18 | 35046 | 76654 | 32631 |
| 2026-08-25 | 23396 | 77479 | 35767 |
| 2026-09-01 | 23376 | 77233 | 35458 |
| 2026-09-08 | 19851 | 77929 | 36321 |
| 2026-09-15 | 18193 | 92911 | 63647 |
| 2026-09-22 | 21613 | 84695 | 52467 |
| 2026-09-29 | 13485 | 83239 | 50471 |
| 2026-10-06 | 14128 | 80858 | 48598 |
| 2026-10-13 | 10485 | 79387 | 47416 |
| 2026-10-20 | 15243 | 75638 | 45206 |
| 2026-10-27 | 15114 | 104025 | 43963 |
| 2026-11-03 | 20033 | 74694 | 38095 |
| 2026-11-10 | 22974 | 82554 | 38461 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “New York City”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, New York City 82,554, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.