What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | New York City | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 9238 | 117094 | 36348 |
| 2025-11-25 | 10713 | 110272 | 34697 |
| 2025-12-02 | 13476 | 100293 | 31423 |
| 2025-12-09 | 23737 | 98450 | 32973 |
| 2025-12-16 | 15833 | 97448 | 30883 |
| 2025-12-23 | 16539 | 92191 | 30193 |
| 2025-12-30 | 14961 | 95656 | 30241 |
| 2026-01-06 | 17152 | 137470 | 29751 |
| 2026-01-13 | 155381 | 103939 | 32727 |
| 2026-01-20 | 29338 | 98566 | 34034 |
| 2026-01-27 | 19012 | 96384 | 37576 |
| 2026-02-03 | 20274 | 97324 | 35149 |
| 2026-02-10 | 26280 | 97350 | 39737 |
| 2026-02-17 | 115350 | 89497 | 34570 |
| 2026-02-24 | 22012 | 90730 | 32942 |
| 2026-03-03 | 19715 | 96074 | 30968 |
| 2026-03-10 | 93292 | 90580 | 30156 |
| 2026-03-17 | 25158 | 84787 | 36726 |
| 2026-03-24 | 37382 | 84528 | 34738 |
| 2026-03-31 | 15241 | 85122 | 39397 |
| 2026-04-07 | 72045 | 81248 | 35296 |
| 2026-04-14 | 18123 | 81603 | 41060 |
| 2026-04-21 | 21250 | 84358 | 50552 |
| 2026-04-28 | 54036 | 82734 | 48047 |
| 2026-05-05 | 20894 | 84941 | 53687 |
| 2026-05-12 | 22621 | 82908 | 48245 |
| 2026-05-19 | 82506 | 84292 | 47502 |
| 2026-05-26 | 34475 | 83294 | 50869 |
| 2026-06-02 | 32136 | 84072 | 54682 |
| 2026-06-09 | 14590 | 88224 | 66079 |
| 2026-06-16 | 14408 | 101007 | 104701 |
| 2026-06-23 | 19329 | 85351 | 41735 |
| 2026-06-30 | 18284 | 86214 | 36267 |
| 2026-07-07 | 26164 | 85101 | 31805 |
| 2026-07-14 | 31791 | 81005 | 27748 |
| 2026-07-21 | 32250 | 84313 | 26046 |
| 2026-07-28 | 23686 | 77777 | 29994 |
| 2026-08-04 | 20178 | 77530 | 25309 |
| 2026-08-11 | 25742 | 77722 | 23514 |
| 2026-08-18 | 35046 | 76654 | 23458 |
| 2026-08-25 | 23396 | 77479 | 21757 |
| 2026-09-01 | 23376 | 77233 | 21463 |
| 2026-09-08 | 19851 | 77929 | 21254 |
| 2026-09-15 | 18193 | 92911 | 20558 |
| 2026-09-22 | 21613 | 84695 | 20757 |
| 2026-09-29 | 13485 | 83239 | 22246 |
| 2026-10-06 | 14128 | 80858 | 23316 |
| 2026-10-13 | 10485 | 79387 | 24444 |
| 2026-10-20 | 15243 | 75638 | 29099 |
| 2026-10-27 | 15114 | 104025 | 37495 |
| 2026-11-03 | 20033 | 74694 | 31575 |
| 2026-11-10 | 22974 | 82554 | 27452 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “New York City”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, New York City 82,554, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.