What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | New York City | Minutes |
|---|---|---|---|
| 2025-11-18 | 9238 | 117094 | 1639 |
| 2025-11-25 | 10713 | 110272 | 1461 |
| 2025-12-02 | 13476 | 100293 | 1263 |
| 2025-12-09 | 23737 | 98450 | 1371 |
| 2025-12-16 | 15833 | 97448 | 1520 |
| 2025-12-23 | 16539 | 92191 | 1382 |
| 2025-12-30 | 14961 | 95656 | 1002 |
| 2026-01-06 | 17152 | 137470 | 1070 |
| 2026-01-13 | 155381 | 103939 | 1388 |
| 2026-01-20 | 29338 | 98566 | 1314 |
| 2026-01-27 | 19012 | 96384 | 1430 |
| 2026-02-03 | 20274 | 97324 | 1464 |
| 2026-02-10 | 26280 | 97350 | 1201 |
| 2026-02-17 | 115350 | 89497 | 1169 |
| 2026-02-24 | 22012 | 90730 | 1112 |
| 2026-03-03 | 19715 | 96074 | 1040 |
| 2026-03-10 | 93292 | 90580 | 922 |
| 2026-03-17 | 25158 | 84787 | 736 |
| 2026-03-24 | 37382 | 84528 | 762 |
| 2026-03-31 | 15241 | 85122 | 759 |
| 2026-04-07 | 72045 | 81248 | 661 |
| 2026-04-14 | 18123 | 81603 | 763 |
| 2026-04-21 | 21250 | 84358 | 833 |
| 2026-04-28 | 54036 | 82734 | 786 |
| 2026-05-05 | 20894 | 84941 | 740 |
| 2026-05-12 | 22621 | 82908 | 868 |
| 2026-05-19 | 82506 | 84292 | 817 |
| 2026-05-26 | 34475 | 83294 | 728 |
| 2026-06-02 | 32136 | 84072 | 766 |
| 2026-06-09 | 14590 | 88224 | 821 |
| 2026-06-16 | 14408 | 101007 | 787 |
| 2026-06-23 | 19329 | 85351 | 868 |
| 2026-06-30 | 18284 | 86214 | 752 |
| 2026-07-07 | 26164 | 85101 | 824 |
| 2026-07-14 | 31791 | 81005 | 869 |
| 2026-07-21 | 32250 | 84313 | 799 |
| 2026-07-28 | 23686 | 77777 | 868 |
| 2026-08-04 | 20178 | 77530 | 792 |
| 2026-08-11 | 25742 | 77722 | 743 |
| 2026-08-18 | 35046 | 76654 | 722 |
| 2026-08-25 | 23396 | 77479 | 828 |
| 2026-09-01 | 23376 | 77233 | 898 |
| 2026-09-08 | 19851 | 77929 | 979 |
| 2026-09-15 | 18193 | 92911 | 1153 |
| 2026-09-22 | 21613 | 84695 | 1091 |
| 2026-09-29 | 13485 | 83239 | 1117 |
| 2026-10-06 | 14128 | 80858 | 1103 |
| 2026-10-13 | 10485 | 79387 | 994 |
| 2026-10-20 | 15243 | 75638 | 873 |
| 2026-10-27 | 15114 | 104025 | 1258 |
| 2026-11-03 | 20033 | 74694 | 1044 |
| 2026-11-10 | 22974 | 82554 | 1118 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “New York City”, “Minutes”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, New York City 82,554, Minutes 1,118 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.