What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | New York City | Microsoft |
|---|---|---|---|
| 2025-11-18 | 9238 | 117094 | 40482 |
| 2025-11-25 | 10713 | 110272 | 44736 |
| 2025-12-02 | 13476 | 100293 | 33463 |
| 2025-12-09 | 23737 | 98450 | 31381 |
| 2025-12-16 | 15833 | 97448 | 130660 |
| 2025-12-23 | 16539 | 92191 | 31206 |
| 2025-12-30 | 14961 | 95656 | 32304 |
| 2026-01-06 | 17152 | 137470 | 36340 |
| 2026-01-13 | 155381 | 103939 | 41508 |
| 2026-01-20 | 29338 | 98566 | 34980 |
| 2026-01-27 | 19012 | 96384 | 35914 |
| 2026-02-03 | 20274 | 97324 | 44711 |
| 2026-02-10 | 26280 | 97350 | 41530 |
| 2026-02-17 | 115350 | 89497 | 33333 |
| 2026-02-24 | 22012 | 90730 | 38626 |
| 2026-03-03 | 19715 | 96074 | 33508 |
| 2026-03-10 | 93292 | 90580 | 30823 |
| 2026-03-17 | 25158 | 84787 | 37168 |
| 2026-03-24 | 37382 | 84528 | 36615 |
| 2026-03-31 | 15241 | 85122 | 34950 |
| 2026-04-07 | 72045 | 81248 | 34682 |
| 2026-04-14 | 18123 | 81603 | 42361 |
| 2026-04-21 | 21250 | 84358 | 38813 |
| 2026-04-28 | 54036 | 82734 | 36337 |
| 2026-05-05 | 20894 | 84941 | 32304 |
| 2026-05-12 | 22621 | 82908 | 33410 |
| 2026-05-19 | 82506 | 84292 | 37553 |
| 2026-05-26 | 34475 | 83294 | 35099 |
| 2026-06-02 | 32136 | 84072 | 38272 |
| 2026-06-09 | 14590 | 88224 | 33460 |
| 2026-06-16 | 14408 | 101007 | 35728 |
| 2026-06-23 | 19329 | 85351 | 34705 |
| 2026-06-30 | 18284 | 86214 | 35298 |
| 2026-07-07 | 26164 | 85101 | 43502 |
| 2026-07-14 | 31791 | 81005 | 44454 |
| 2026-07-21 | 32250 | 84313 | 51170 |
| 2026-07-28 | 23686 | 77777 | 47376 |
| 2026-08-04 | 20178 | 77530 | 28243 |
| 2026-08-11 | 25742 | 77722 | 33279 |
| 2026-08-18 | 35046 | 76654 | 38101 |
| 2026-08-25 | 23396 | 77479 | 43011 |
| 2026-09-01 | 23376 | 77233 | 48391 |
| 2026-09-08 | 19851 | 77929 | 44937 |
| 2026-09-15 | 18193 | 92911 | 58032 |
| 2026-09-22 | 21613 | 84695 | 58947 |
| 2026-09-29 | 13485 | 83239 | 42206 |
| 2026-10-06 | 14128 | 80858 | 34131 |
| 2026-10-13 | 10485 | 79387 | 41626 |
| 2026-10-20 | 15243 | 75638 | 35264 |
| 2026-10-27 | 15114 | 104025 | 47224 |
| 2026-11-03 | 20033 | 74694 | 36004 |
| 2026-11-10 | 22974 | 82554 | 32208 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “New York City”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, New York City 82,554, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.