What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | New York City | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 9238 | 117094 | 21643 |
| 2025-11-25 | 10713 | 110272 | 20150 |
| 2025-12-02 | 13476 | 100293 | 30540 |
| 2025-12-09 | 23737 | 98450 | 30261 |
| 2025-12-16 | 15833 | 97448 | 23372 |
| 2025-12-23 | 16539 | 92191 | 29721 |
| 2025-12-30 | 14961 | 95656 | 34680 |
| 2026-01-06 | 17152 | 137470 | 28978 |
| 2026-01-13 | 155381 | 103939 | 71546 |
| 2026-01-20 | 29338 | 98566 | 35182 |
| 2026-01-27 | 19012 | 96384 | 28213 |
| 2026-02-03 | 20274 | 97324 | 21363 |
| 2026-02-10 | 26280 | 97350 | 29277 |
| 2026-02-17 | 115350 | 89497 | 16851 |
| 2026-02-24 | 22012 | 90730 | 12660 |
| 2026-03-03 | 19715 | 96074 | 9422 |
| 2026-03-10 | 93292 | 90580 | 12196 |
| 2026-03-17 | 25158 | 84787 | 11397 |
| 2026-03-24 | 37382 | 84528 | 8390 |
| 2026-03-31 | 15241 | 85122 | 7986 |
| 2026-04-07 | 72045 | 81248 | 8020 |
| 2026-04-14 | 18123 | 81603 | 8022 |
| 2026-04-21 | 21250 | 84358 | 8219 |
| 2026-04-28 | 54036 | 82734 | 12914 |
| 2026-05-05 | 20894 | 84941 | 11706 |
| 2026-05-12 | 22621 | 82908 | 10604 |
| 2026-05-19 | 82506 | 84292 | 10814 |
| 2026-05-26 | 34475 | 83294 | 9552 |
| 2026-06-02 | 32136 | 84072 | 9473 |
| 2026-06-09 | 14590 | 88224 | 10625 |
| 2026-06-16 | 14408 | 101007 | 9408 |
| 2026-06-23 | 19329 | 85351 | 9809 |
| 2026-06-30 | 18284 | 86214 | 8730 |
| 2026-07-07 | 26164 | 85101 | 8498 |
| 2026-07-14 | 31791 | 81005 | 8766 |
| 2026-07-21 | 32250 | 84313 | 8582 |
| 2026-07-28 | 23686 | 77777 | 10059 |
| 2026-08-04 | 20178 | 77530 | 11345 |
| 2026-08-11 | 25742 | 77722 | 12193 |
| 2026-08-18 | 35046 | 76654 | 14762 |
| 2026-08-25 | 23396 | 77479 | 14752 |
| 2026-09-01 | 23376 | 77233 | 17394 |
| 2026-09-08 | 19851 | 77929 | 15740 |
| 2026-09-15 | 18193 | 92911 | 28427 |
| 2026-09-22 | 21613 | 84695 | 23499 |
| 2026-09-29 | 13485 | 83239 | 36366 |
| 2026-10-06 | 14128 | 80858 | 20251 |
| 2026-10-13 | 10485 | 79387 | 25589 |
| 2026-10-20 | 15243 | 75638 | 32517 |
| 2026-10-27 | 15114 | 104025 | 22497 |
| 2026-11-03 | 20033 | 74694 | 29602 |
| 2026-11-10 | 22974 | 82554 | 21004 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “New York City”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, New York City 82,554, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.