What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | New York City | David Walliams |
|---|---|---|---|
| 2025-11-18 | 9238 | 117094 | 9001 |
| 2025-11-25 | 10713 | 110272 | 10350 |
| 2025-12-02 | 13476 | 100293 | 15307 |
| 2025-12-09 | 23737 | 98450 | 8889 |
| 2025-12-16 | 15833 | 97448 | 15603 |
| 2025-12-23 | 16539 | 92191 | 185533 |
| 2025-12-30 | 14961 | 95656 | 47880 |
| 2026-01-06 | 17152 | 137470 | 22942 |
| 2026-01-13 | 155381 | 103939 | 18112 |
| 2026-01-20 | 29338 | 98566 | 18064 |
| 2026-01-27 | 19012 | 96384 | 21652 |
| 2026-02-03 | 20274 | 97324 | 11727 |
| 2026-02-10 | 26280 | 97350 | 11804 |
| 2026-02-17 | 115350 | 89497 | 11011 |
| 2026-02-24 | 22012 | 90730 | 9753 |
| 2026-03-03 | 19715 | 96074 | 9605 |
| 2026-03-10 | 93292 | 90580 | 10016 |
| 2026-03-17 | 25158 | 84787 | 11744 |
| 2026-03-24 | 37382 | 84528 | 10956 |
| 2026-03-31 | 15241 | 85122 | 10773 |
| 2026-04-07 | 72045 | 81248 | 12389 |
| 2026-04-14 | 18123 | 81603 | 10370 |
| 2026-04-21 | 21250 | 84358 | 9876 |
| 2026-04-28 | 54036 | 82734 | 11645 |
| 2026-05-05 | 20894 | 84941 | 10707 |
| 2026-05-12 | 22621 | 82908 | 12065 |
| 2026-05-19 | 82506 | 84292 | 9755 |
| 2026-05-26 | 34475 | 83294 | 9162 |
| 2026-06-02 | 32136 | 84072 | 9489 |
| 2026-06-09 | 14590 | 88224 | 10296 |
| 2026-06-16 | 14408 | 101007 | 10223 |
| 2026-06-23 | 19329 | 85351 | 11348 |
| 2026-06-30 | 18284 | 86214 | 9851 |
| 2026-07-07 | 26164 | 85101 | 8061 |
| 2026-07-14 | 31791 | 81005 | 8100 |
| 2026-07-21 | 32250 | 84313 | 8479 |
| 2026-07-28 | 23686 | 77777 | 9234 |
| 2026-08-04 | 20178 | 77530 | 9192 |
| 2026-08-11 | 25742 | 77722 | 8670 |
| 2026-08-18 | 35046 | 76654 | 9198 |
| 2026-08-25 | 23396 | 77479 | 11711 |
| 2026-09-01 | 23376 | 77233 | 12592 |
| 2026-09-08 | 19851 | 77929 | 13387 |
| 2026-09-15 | 18193 | 92911 | 10978 |
| 2026-09-22 | 21613 | 84695 | 72429 |
| 2026-09-29 | 13485 | 83239 | 17294 |
| 2026-10-06 | 14128 | 80858 | 12041 |
| 2026-10-13 | 10485 | 79387 | 11039 |
| 2026-10-20 | 15243 | 75638 | 30114 |
| 2026-10-27 | 15114 | 104025 | 43315 |
| 2026-11-03 | 20033 | 74694 | 286164 |
| 2026-11-10 | 22974 | 82554 | 756132 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “New York City”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, New York City 82,554, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.