What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | New York City | Anthropic |
|---|---|---|---|
| 2025-11-18 | 9238 | 117094 | 47520 |
| 2025-11-25 | 10713 | 110272 | 39334 |
| 2025-12-02 | 13476 | 100293 | 28150 |
| 2025-12-09 | 23737 | 98450 | 40477 |
| 2025-12-16 | 15833 | 97448 | 31142 |
| 2025-12-23 | 16539 | 92191 | 25130 |
| 2025-12-30 | 14961 | 95656 | 20438 |
| 2026-01-06 | 17152 | 137470 | 24548 |
| 2026-01-13 | 155381 | 103939 | 37157 |
| 2026-01-20 | 29338 | 98566 | 43411 |
| 2026-01-27 | 19012 | 96384 | 53226 |
| 2026-02-03 | 20274 | 97324 | 59825 |
| 2026-02-10 | 26280 | 97350 | 160638 |
| 2026-02-17 | 115350 | 89497 | 135735 |
| 2026-02-24 | 22012 | 90730 | 150804 |
| 2026-03-03 | 19715 | 96074 | 369126 |
| 2026-03-10 | 93292 | 90580 | 133935 |
| 2026-03-17 | 25158 | 84787 | 84131 |
| 2026-03-24 | 37382 | 84528 | 65628 |
| 2026-03-31 | 15241 | 85122 | 76001 |
| 2026-04-07 | 72045 | 81248 | 68254 |
| 2026-04-14 | 18123 | 81603 | 104586 |
| 2026-04-21 | 21250 | 84358 | 95036 |
| 2026-04-28 | 54036 | 82734 | 89086 |
| 2026-05-05 | 20894 | 84941 | 74338 |
| 2026-05-12 | 22621 | 82908 | 76735 |
| 2026-05-19 | 82506 | 84292 | 69182 |
| 2026-05-26 | 34475 | 83294 | 82278 |
| 2026-06-02 | 32136 | 84072 | 106566 |
| 2026-06-09 | 14590 | 88224 | 87659 |
| 2026-06-16 | 14408 | 101007 | 110389 |
| 2026-06-23 | 19329 | 85351 | 67830 |
| 2026-06-30 | 18284 | 86214 | 50175 |
| 2026-07-07 | 26164 | 85101 | 43540 |
| 2026-07-14 | 31791 | 81005 | 43588 |
| 2026-07-21 | 32250 | 84313 | 40479 |
| 2026-07-28 | 23686 | 77777 | 44817 |
| 2026-08-04 | 20178 | 77530 | 59014 |
| 2026-08-11 | 25742 | 77722 | 44403 |
| 2026-08-18 | 35046 | 76654 | 50354 |
| 2026-08-25 | 23396 | 77479 | 41230 |
| 2026-09-01 | 23376 | 77233 | 43947 |
| 2026-09-08 | 19851 | 77929 | 44806 |
| 2026-09-15 | 18193 | 92911 | 131064 |
| 2026-09-22 | 21613 | 84695 | 66615 |
| 2026-09-29 | 13485 | 83239 | 60894 |
| 2026-10-06 | 14128 | 80858 | 58232 |
| 2026-10-13 | 10485 | 79387 | 48853 |
| 2026-10-20 | 15243 | 75638 | 50140 |
| 2026-10-27 | 15114 | 104025 | 74616 |
| 2026-11-03 | 20033 | 74694 | 64096 |
| 2026-11-10 | 22974 | 82554 | 50874 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “New York City”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, New York City 82,554, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.