What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | New York City | Albanese |
|---|---|---|---|
| 2025-11-18 | 9238 | 117094 | 126 |
| 2025-11-25 | 10713 | 110272 | 113 |
| 2025-12-02 | 13476 | 100293 | 223 |
| 2025-12-09 | 23737 | 98450 | 114 |
| 2025-12-16 | 15833 | 97448 | 597 |
| 2025-12-23 | 16539 | 92191 | 440 |
| 2025-12-30 | 14961 | 95656 | 261 |
| 2026-01-06 | 17152 | 137470 | 128 |
| 2026-01-13 | 155381 | 103939 | 130 |
| 2026-01-20 | 29338 | 98566 | 129 |
| 2026-01-27 | 19012 | 96384 | 144 |
| 2026-02-03 | 20274 | 97324 | 128 |
| 2026-02-10 | 26280 | 97350 | 139 |
| 2026-02-17 | 115350 | 89497 | 211 |
| 2026-02-24 | 22012 | 90730 | 153 |
| 2026-03-03 | 19715 | 96074 | 130 |
| 2026-03-10 | 93292 | 90580 | 198 |
| 2026-03-17 | 25158 | 84787 | 129 |
| 2026-03-24 | 37382 | 84528 | 197 |
| 2026-03-31 | 15241 | 85122 | 126 |
| 2026-04-07 | 72045 | 81248 | 160 |
| 2026-04-14 | 18123 | 81603 | 161 |
| 2026-04-21 | 21250 | 84358 | 201 |
| 2026-04-28 | 54036 | 82734 | 114 |
| 2026-05-05 | 20894 | 84941 | 120 |
| 2026-05-12 | 22621 | 82908 | 138 |
| 2026-05-19 | 82506 | 84292 | 145 |
| 2026-05-26 | 34475 | 83294 | 133 |
| 2026-06-02 | 32136 | 84072 | 109 |
| 2026-06-09 | 14590 | 88224 | 139 |
| 2026-06-16 | 14408 | 101007 | 115 |
| 2026-06-23 | 19329 | 85351 | 126 |
| 2026-06-30 | 18284 | 86214 | 147 |
| 2026-07-07 | 26164 | 85101 | 110 |
| 2026-07-14 | 31791 | 81005 | 114 |
| 2026-07-21 | 32250 | 84313 | 115 |
| 2026-07-28 | 23686 | 77777 | 141 |
| 2026-08-04 | 20178 | 77530 | 114 |
| 2026-08-11 | 25742 | 77722 | 104 |
| 2026-08-18 | 35046 | 76654 | 146 |
| 2026-08-25 | 23396 | 77479 | 98 |
| 2026-09-01 | 23376 | 77233 | 114 |
| 2026-09-08 | 19851 | 77929 | 128 |
| 2026-09-15 | 18193 | 92911 | 138 |
| 2026-09-22 | 21613 | 84695 | 162 |
| 2026-09-29 | 13485 | 83239 | 161 |
| 2026-10-06 | 14128 | 80858 | 107 |
| 2026-10-13 | 10485 | 79387 | 118 |
| 2026-10-20 | 15243 | 75638 | 144 |
| 2026-10-27 | 15114 | 104025 | 91 |
| 2026-11-03 | 20033 | 74694 | 100 |
| 2026-11-10 | 22974 | 82554 | 105 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “New York City”, “Albanese”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, New York City 82,554, Albanese 105 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.