What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Netflix | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 9238 | 59485 | 69759 |
| 2025-11-25 | 10713 | 57571 | 51618 |
| 2025-12-02 | 13476 | 67693 | 63954 |
| 2025-12-09 | 23737 | 220847 | 55370 |
| 2025-12-16 | 15833 | 90405 | 64860 |
| 2025-12-23 | 16539 | 78553 | 82247 |
| 2025-12-30 | 14961 | 76174 | 85056 |
| 2026-01-06 | 17152 | 77383 | 82112 |
| 2026-01-13 | 155381 | 67515 | 85856 |
| 2026-01-20 | 29338 | 67988 | 66365 |
| 2026-01-27 | 19012 | 61543 | 62357 |
| 2026-02-03 | 20274 | 60204 | 78514 |
| 2026-02-10 | 26280 | 59126 | 115921 |
| 2026-02-17 | 115350 | 53512 | 114461 |
| 2026-02-24 | 22012 | 54461 | 123227 |
| 2026-03-03 | 19715 | 59246 | 611530 |
| 2026-03-10 | 93292 | 51314 | 432782 |
| 2026-03-17 | 25158 | 53842 | 1220593 |
| 2026-03-24 | 37382 | 51374 | 545229 |
| 2026-03-31 | 15241 | 54932 | 206573 |
| 2026-04-07 | 72045 | 51395 | 166861 |
| 2026-04-14 | 18123 | 49789 | 210760 |
| 2026-04-21 | 21250 | 53190 | 130030 |
| 2026-04-28 | 54036 | 46575 | 126483 |
| 2026-05-05 | 20894 | 43716 | 84725 |
| 2026-05-12 | 22621 | 44235 | 94807 |
| 2026-05-19 | 82506 | 45586 | 72936 |
| 2026-05-26 | 34475 | 42020 | 76420 |
| 2026-06-02 | 32136 | 40810 | 83583 |
| 2026-06-09 | 14590 | 41682 | 89265 |
| 2026-06-16 | 14408 | 38571 | 79710 |
| 2026-06-23 | 19329 | 41823 | 92547 |
| 2026-06-30 | 18284 | 56875 | 63899 |
| 2026-07-07 | 26164 | 58315 | 68962 |
| 2026-07-14 | 31791 | 48092 | 81749 |
| 2026-07-21 | 32250 | 46379 | 74684 |
| 2026-07-28 | 23686 | 41371 | 121581 |
| 2026-08-04 | 20178 | 49853 | 103856 |
| 2026-08-11 | 25742 | 39597 | 71897 |
| 2026-08-18 | 35046 | 37928 | 68074 |
| 2026-08-25 | 23396 | 38955 | 64920 |
| 2026-09-01 | 23376 | 41093 | 66568 |
| 2026-09-08 | 19851 | 41128 | 83197 |
| 2026-09-15 | 18193 | 44371 | 85331 |
| 2026-09-22 | 21613 | 42626 | 96529 |
| 2026-09-29 | 13485 | 42195 | 256595 |
| 2026-10-06 | 14128 | 37594 | 143722 |
| 2026-10-13 | 10485 | 39202 | 92291 |
| 2026-10-20 | 15243 | 42273 | 92898 |
| 2026-10-27 | 15114 | 47199 | 233968 |
| 2026-11-03 | 20033 | 41933 | 324239 |
| 2026-11-10 | 22974 | 37019 | 252911 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Netflix”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Netflix 37,019, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.