What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Netflix | National Football League |
|---|---|---|---|
| 2025-11-18 | 9238 | 59485 | 52881 |
| 2025-11-25 | 10713 | 57571 | 50495 |
| 2025-12-02 | 13476 | 67693 | 60619 |
| 2025-12-09 | 23737 | 220847 | 54381 |
| 2025-12-16 | 15833 | 90405 | 59367 |
| 2025-12-23 | 16539 | 78553 | 61225 |
| 2025-12-30 | 14961 | 76174 | 73131 |
| 2026-01-06 | 17152 | 77383 | 75649 |
| 2026-01-13 | 155381 | 67515 | 89125 |
| 2026-01-20 | 29338 | 67988 | 96745 |
| 2026-01-27 | 19012 | 61543 | 76278 |
| 2026-02-03 | 20274 | 60204 | 52459 |
| 2026-02-10 | 26280 | 59126 | 105625 |
| 2026-02-17 | 115350 | 53512 | 56530 |
| 2026-02-24 | 22012 | 54461 | 34976 |
| 2026-03-03 | 19715 | 59246 | 28506 |
| 2026-03-10 | 93292 | 51314 | 32570 |
| 2026-03-17 | 25158 | 53842 | 33246 |
| 2026-03-24 | 37382 | 51374 | 27900 |
| 2026-03-31 | 15241 | 54932 | 28510 |
| 2026-04-07 | 72045 | 51395 | 28092 |
| 2026-04-14 | 18123 | 49789 | 27725 |
| 2026-04-21 | 21250 | 53190 | 29392 |
| 2026-04-28 | 54036 | 46575 | 39246 |
| 2026-05-05 | 20894 | 43716 | 30502 |
| 2026-05-12 | 22621 | 44235 | 27943 |
| 2026-05-19 | 82506 | 45586 | 30119 |
| 2026-05-26 | 34475 | 42020 | 27298 |
| 2026-06-02 | 32136 | 40810 | 28443 |
| 2026-06-09 | 14590 | 41682 | 30876 |
| 2026-06-16 | 14408 | 38571 | 35393 |
| 2026-06-23 | 19329 | 41823 | 32572 |
| 2026-06-30 | 18284 | 56875 | 29489 |
| 2026-07-07 | 26164 | 58315 | 31008 |
| 2026-07-14 | 31791 | 48092 | 31425 |
| 2026-07-21 | 32250 | 46379 | 32080 |
| 2026-07-28 | 23686 | 41371 | 28612 |
| 2026-08-04 | 20178 | 49853 | 28263 |
| 2026-08-11 | 25742 | 39597 | 30245 |
| 2026-08-18 | 35046 | 37928 | 32631 |
| 2026-08-25 | 23396 | 38955 | 35767 |
| 2026-09-01 | 23376 | 41093 | 35458 |
| 2026-09-08 | 19851 | 41128 | 36321 |
| 2026-09-15 | 18193 | 44371 | 63647 |
| 2026-09-22 | 21613 | 42626 | 52467 |
| 2026-09-29 | 13485 | 42195 | 50471 |
| 2026-10-06 | 14128 | 37594 | 48598 |
| 2026-10-13 | 10485 | 39202 | 47416 |
| 2026-10-20 | 15243 | 42273 | 45206 |
| 2026-10-27 | 15114 | 47199 | 43963 |
| 2026-11-03 | 20033 | 41933 | 38095 |
| 2026-11-10 | 22974 | 37019 | 38461 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Netflix”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Netflix 37,019, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.