What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Netflix | Microsoft |
|---|---|---|---|
| 2025-11-18 | 9238 | 59485 | 40482 |
| 2025-11-25 | 10713 | 57571 | 44736 |
| 2025-12-02 | 13476 | 67693 | 33463 |
| 2025-12-09 | 23737 | 220847 | 31381 |
| 2025-12-16 | 15833 | 90405 | 130660 |
| 2025-12-23 | 16539 | 78553 | 31206 |
| 2025-12-30 | 14961 | 76174 | 32304 |
| 2026-01-06 | 17152 | 77383 | 36340 |
| 2026-01-13 | 155381 | 67515 | 41508 |
| 2026-01-20 | 29338 | 67988 | 34980 |
| 2026-01-27 | 19012 | 61543 | 35914 |
| 2026-02-03 | 20274 | 60204 | 44711 |
| 2026-02-10 | 26280 | 59126 | 41530 |
| 2026-02-17 | 115350 | 53512 | 33333 |
| 2026-02-24 | 22012 | 54461 | 38626 |
| 2026-03-03 | 19715 | 59246 | 33508 |
| 2026-03-10 | 93292 | 51314 | 30823 |
| 2026-03-17 | 25158 | 53842 | 37168 |
| 2026-03-24 | 37382 | 51374 | 36615 |
| 2026-03-31 | 15241 | 54932 | 34950 |
| 2026-04-07 | 72045 | 51395 | 34682 |
| 2026-04-14 | 18123 | 49789 | 42361 |
| 2026-04-21 | 21250 | 53190 | 38813 |
| 2026-04-28 | 54036 | 46575 | 36337 |
| 2026-05-05 | 20894 | 43716 | 32304 |
| 2026-05-12 | 22621 | 44235 | 33410 |
| 2026-05-19 | 82506 | 45586 | 37553 |
| 2026-05-26 | 34475 | 42020 | 35099 |
| 2026-06-02 | 32136 | 40810 | 38272 |
| 2026-06-09 | 14590 | 41682 | 33460 |
| 2026-06-16 | 14408 | 38571 | 35728 |
| 2026-06-23 | 19329 | 41823 | 34705 |
| 2026-06-30 | 18284 | 56875 | 35298 |
| 2026-07-07 | 26164 | 58315 | 43502 |
| 2026-07-14 | 31791 | 48092 | 44454 |
| 2026-07-21 | 32250 | 46379 | 51170 |
| 2026-07-28 | 23686 | 41371 | 47376 |
| 2026-08-04 | 20178 | 49853 | 28243 |
| 2026-08-11 | 25742 | 39597 | 33279 |
| 2026-08-18 | 35046 | 37928 | 38101 |
| 2026-08-25 | 23396 | 38955 | 43011 |
| 2026-09-01 | 23376 | 41093 | 48391 |
| 2026-09-08 | 19851 | 41128 | 44937 |
| 2026-09-15 | 18193 | 44371 | 58032 |
| 2026-09-22 | 21613 | 42626 | 58947 |
| 2026-09-29 | 13485 | 42195 | 42206 |
| 2026-10-06 | 14128 | 37594 | 34131 |
| 2026-10-13 | 10485 | 39202 | 41626 |
| 2026-10-20 | 15243 | 42273 | 35264 |
| 2026-10-27 | 15114 | 47199 | 47224 |
| 2026-11-03 | 20033 | 41933 | 36004 |
| 2026-11-10 | 22974 | 37019 | 32208 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Netflix”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Netflix 37,019, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.