What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Netflix | LIV Golf |
|---|---|---|---|
| 2025-11-18 | 9238 | 59485 | 3712 |
| 2025-11-25 | 10713 | 57571 | 4108 |
| 2025-12-02 | 13476 | 67693 | 3544 |
| 2025-12-09 | 23737 | 220847 | 3081 |
| 2025-12-16 | 15833 | 90405 | 2747 |
| 2025-12-23 | 16539 | 78553 | 3363 |
| 2025-12-30 | 14961 | 76174 | 6107 |
| 2026-01-06 | 17152 | 77383 | 4290 |
| 2026-01-13 | 155381 | 67515 | 11437 |
| 2026-01-20 | 29338 | 67988 | 9652 |
| 2026-01-27 | 19012 | 61543 | 5438 |
| 2026-02-03 | 20274 | 60204 | 11029 |
| 2026-02-10 | 26280 | 59126 | 7943 |
| 2026-02-17 | 115350 | 53512 | 13117 |
| 2026-02-24 | 22012 | 54461 | 4852 |
| 2026-03-03 | 19715 | 59246 | 3738 |
| 2026-03-10 | 93292 | 51314 | 5522 |
| 2026-03-17 | 25158 | 53842 | 7440 |
| 2026-03-24 | 37382 | 51374 | 11812 |
| 2026-03-31 | 15241 | 54932 | 4406 |
| 2026-04-07 | 72045 | 51395 | 4883 |
| 2026-04-14 | 18123 | 49789 | 32652 |
| 2026-04-21 | 21250 | 53190 | 48266 |
| 2026-04-28 | 54036 | 46575 | 8184 |
| 2026-05-05 | 20894 | 43716 | 41538 |
| 2026-05-12 | 22621 | 44235 | 18538 |
| 2026-05-19 | 82506 | 45586 | 12181 |
| 2026-05-26 | 34475 | 42020 | 6448 |
| 2026-06-02 | 32136 | 40810 | 5327 |
| 2026-06-09 | 14590 | 41682 | 4880 |
| 2026-06-16 | 14408 | 38571 | 4131 |
| 2026-06-23 | 19329 | 41823 | 5066 |
| 2026-06-30 | 18284 | 56875 | 3840 |
| 2026-07-07 | 26164 | 58315 | 3400 |
| 2026-07-14 | 31791 | 48092 | 3656 |
| 2026-07-21 | 32250 | 46379 | 9509 |
| 2026-07-28 | 23686 | 41371 | 8455 |
| 2026-08-04 | 20178 | 49853 | 5652 |
| 2026-08-11 | 25742 | 39597 | 10540 |
| 2026-08-18 | 35046 | 37928 | 6430 |
| 2026-08-25 | 23396 | 38955 | 17012 |
| 2026-09-01 | 23376 | 41093 | 8055 |
| 2026-09-08 | 19851 | 41128 | 7869 |
| 2026-09-15 | 18193 | 44371 | 17407 |
| 2026-09-22 | 21613 | 42626 | 3838 |
| 2026-09-29 | 13485 | 42195 | 3349 |
| 2026-10-06 | 14128 | 37594 | 3616 |
| 2026-10-13 | 10485 | 39202 | 6320 |
| 2026-10-20 | 15243 | 42273 | 4452 |
| 2026-10-27 | 15114 | 47199 | 4791 |
| 2026-11-03 | 20033 | 41933 | 2813 |
| 2026-11-10 | 22974 | 37019 | 29724 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Netflix”, “LIV Golf”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Netflix 37,019, LIV Golf 29,724 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.