What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Netflix | Jeffries |
|---|---|---|---|
| 2025-11-18 | 9238 | 59485 | 34 |
| 2025-11-25 | 10713 | 57571 | 30 |
| 2025-12-02 | 13476 | 67693 | 22 |
| 2025-12-09 | 23737 | 220847 | 30 |
| 2025-12-16 | 15833 | 90405 | 30 |
| 2025-12-23 | 16539 | 78553 | 35 |
| 2025-12-30 | 14961 | 76174 | 19 |
| 2026-01-06 | 17152 | 77383 | 33 |
| 2026-01-13 | 155381 | 67515 | 32 |
| 2026-01-20 | 29338 | 67988 | 32 |
| 2026-01-27 | 19012 | 61543 | 37 |
| 2026-02-03 | 20274 | 60204 | 34 |
| 2026-02-10 | 26280 | 59126 | 31 |
| 2026-02-17 | 115350 | 53512 | 28 |
| 2026-02-24 | 22012 | 54461 | 39 |
| 2026-03-03 | 19715 | 59246 | 43 |
| 2026-03-10 | 93292 | 51314 | 42 |
| 2026-03-17 | 25158 | 53842 | 45 |
| 2026-03-24 | 37382 | 51374 | 33 |
| 2026-03-31 | 15241 | 54932 | 40 |
| 2026-04-07 | 72045 | 51395 | 37 |
| 2026-04-14 | 18123 | 49789 | 25 |
| 2026-04-21 | 21250 | 53190 | 22 |
| 2026-04-28 | 54036 | 46575 | 40 |
| 2026-05-05 | 20894 | 43716 | 44 |
| 2026-05-12 | 22621 | 44235 | 40 |
| 2026-05-19 | 82506 | 45586 | 34 |
| 2026-05-26 | 34475 | 42020 | 29 |
| 2026-06-02 | 32136 | 40810 | 26 |
| 2026-06-09 | 14590 | 41682 | 34 |
| 2026-06-16 | 14408 | 38571 | 28 |
| 2026-06-23 | 19329 | 41823 | 26 |
| 2026-06-30 | 18284 | 56875 | 44 |
| 2026-07-07 | 26164 | 58315 | 31 |
| 2026-07-14 | 31791 | 48092 | 30 |
| 2026-07-21 | 32250 | 46379 | 39 |
| 2026-07-28 | 23686 | 41371 | 41 |
| 2026-08-04 | 20178 | 49853 | 27 |
| 2026-08-11 | 25742 | 39597 | 19 |
| 2026-08-18 | 35046 | 37928 | 30 |
| 2026-08-25 | 23396 | 38955 | 36 |
| 2026-09-01 | 23376 | 41093 | 37 |
| 2026-09-08 | 19851 | 41128 | 35 |
| 2026-09-15 | 18193 | 44371 | 28 |
| 2026-09-22 | 21613 | 42626 | 28 |
| 2026-09-29 | 13485 | 42195 | 30 |
| 2026-10-06 | 14128 | 37594 | 39 |
| 2026-10-13 | 10485 | 39202 | 20 |
| 2026-10-20 | 15243 | 42273 | 15 |
| 2026-10-27 | 15114 | 47199 | 22 |
| 2026-11-03 | 20033 | 41933 | 21 |
| 2026-11-10 | 22974 | 37019 | 629 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Netflix”, “Jeffries”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Netflix 37,019, Jeffries 629 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.